Standard cars in Motor Town cover compact hatchbacks, sedans, and muscle-style coupes — used as personal transport, hitchhiker pickups, and (with the Taxi Licence applied at a tuning shop) cab work.
Starter cars
Tuscan — four-seater muscle car based on the 1969 Chevrolet Nova; every new character owns one.
Stella — compact three-door sports hatchback.
Where to shop
Most everyday cars come from the Gangjung Car Dealership. Higher-end inventory lives at Seoguipo Luxury Cars in the downtown high-rise district.
Engine swaps
Swaps are gameplay-significant: putting a V8 into a small chassis breaks weight distribution, handling and fuel economy. Match the engine to the chassis or expect to wrestle the car around every corner.
Earn driving
Cars are the workhorse for the Taxi career (with a licence) and for hitchhiker pickups, which are widely cited as a fast XP route for the general Driver level.
Catalogue
All 50 cars in the live game data, with key stats and cost. Click a vehicle to open its article.
| Vehicle | Cost | Mass | Fuel | Pax | Comfort | Inspiration |
|---|---|---|---|---|---|---|
| Ambi | $100,000 | 1,400 kg | 70 L | 1 | 2 | 2008 Ford E-Series |
| Bongo | $30,000 | 1,000 kg | 60 L | 7 | 2 | 1972 Volkswagen Transporter |
| Bongo Bus | $30,000 | — | 60 L | 0 | 2 | 1972 Volkswagen Transporter |
| Cervos | $30,000 | 1,300 kg | 50 L | 3 | 5 | 1964 Chevrolet Impala |
| Cora | $65,000 | 900 kg | 50 L | 3 | 3 | 2016 BMW M2 |
| Daffy | $8,000 | 250 kg | 20 L | 3 | 1 | 1981 Citroën 2CV |
| Duke | $25,000 | 1,000 kg | 50 L | 3 | 3 | 1987 Buick GNX |
| Elisa | $20,000 | 1,520 kg | 50 L | 3 | 4 | 2003 Ford Crown Victoria |
| Elisa Police | $40,000 | 1,520 kg | 80 L | 3 | 4 | 2003 Ford Crown Victoria |
| Elisa Taxi | $30,000 | 1,520 kg | 50 L | 3 | 4 | 2003 Ford Crown Victoria |
| Enfo GT | $80,000 | 900 kg | 100 L | 3 | 3 | 2009 Ford Focus RS |
| Essam | $50,000 | 900 kg | 50 L | 1 | 3 | 1969 Nissan Fairlady Z |
| Formula SCM | $100,000 | 450 kg | 50 L | 0 | 1 | Formula 1600 |
| Fortem | $100,000 | 800 kg | 50 L | 1 | 2 | 1984 Porsche 911 |
| Fox | $20,000 | 700 kg | 70 L | 3 | 1 | 1945 Willys MB 'Jeep' |
| Koma | $8,000 | 600 kg | 50 L | 3 | 2 | 1965 Austin Mini Cooper |
| Magis | $50,000 | 1,120 kg | 50 L | 1 | 3 | 1993 Toyota Supra |
| Micky | $9,000 | 400 kg | 35 L | 3 | 2 | 1983 Nissan Micra K10 |
| Mitage | $40,000 | 1,700 kg | 70 L | 3 | 3 | 2012 Mazda CX-5 |
| Monarch | $50,000 | 1,350 kg | 95 L | 3 | 5 | 1987 Cadillac Fleetwood |
| Monarch Limo | $150,000 | 1,850 kg | 95 L | 5 | 7 | 1987 Cadillac Fleetwood |
| Muhan | $80,000 | 2,000 kg | 90 L | 7 | 3 | 2007 Chevrolet Tahoe |
| Muhan Police | $100,000 | 2,000 kg | 90 L | 7 | 3 | 2007 Chevrolet Tahoe |
| Neo | $50,000 | 600 kg | 50 L | 3 | 3 | 1992 Lancia Delta HF Integrale Evo |
| Nimo | $120,000 | 2,800 kg | 70 L | 5 | 7 | 2003 Lincoln Town Car Stretched Limousine |
| Nuke | $28,000 | 1,100 kg | 68 L | 3 | 3 | 1981 Dodge Diplomat |
| Nuke Police | $28,000 | 1,200 kg | 68 L | 3 | 3 | 1981 Dodge Diplomat |
| Nuke Taxi | $38,000 | — | 68 L | 0 | 3 | 1981 Dodge Diplomat |
| Panther | $30,000 | 500 kg | 50 L | 1 | 3 | 1989 Mazda MX-5 |
| Police | $80,000 | 1,700 kg | 90 L | 3 | 4 | 2012 Dodge Charger |
| Police Interceptor 1 | $30,000 | 1,800 kg | 70 L | 3 | 3 | 1975 Dodge Coronet |
| Pulse | $40,000 | 1,100 kg | 28 L | 3 | 2 | 2022 Honda E |
| Raton | $300,000 | 1,300 kg | 100 L | 1 | 3 | 2011 Lamborghini Aventador LP 700-4 |
| Raven | $100,000 | 750 kg | 60 L | 1 | 1 | 1932 Ford 5-Window Coupe |
| Savannah | $20,000 | 600 kg | 40 L | 3 | 1 | 1974 Volkswagen Type 181 |
| Spider | $50,000 | 1,000 kg | 50 L | 1 | 3 | 2014 Chevrolet Corvette |
| Stagon | $30,000 | 1,800 kg | 50 L | 3 | 3 | 1983 Ford LTD Country Squire |
| Stella | $10,000 | 800 kg | 50 L | 3 | 3 | 2013 Ford Fiesta |
| Stinger | $10,000 | 1,100 kg | 50 L | 3 | 3 | 1969 Chevrolet Camaro SS |
| Tavan Ambulance | $80,000 | 2,050 kg | 125 L | 1 | 2 | 1980 GMC Vandura |
| Townie | $40,000 | 1,900 kg | 70 L | 7 | 2 | 1950 Volkswagen Transporter |
| Townie Bus | $40,000 | — | 70 L | 0 | 2 | 1950 Volkswagen Transporter |
| Trophy Taxi | $16,000 | 960 kg | 50 L | 3 | 2 | 1982 Lada 2107 |
| Trophy2 | $9,000 | 960 kg | 50 L | 3 | 2 | 1982 Lada 2107 |
| Tuscan | $10,000 | 950 kg | 65 L | 3 | 2 | 1969 Chevrolet Nova |
| Vista | $40,000 | 1,100 kg | 50 L | 1 | 2 | 1989 Nissan Skyline GT-R |
| Zero | $25,000 | — | 15 L | 1 | 1 | 2015 Yamaha YZF R1 |
| Zino | $40,000 | 600 kg | 50 L | 3 | 2 | 1991 BMW M3 |
| Zydro | $110,000 | 2,100 kg | 62.4 L | 1 | 0.05 | 2022 Hyundai N Vision 74 |
| Zydro Police | $1,200,000 | 2,100 kg | 62.4 L | 1 | 1 | 2022 Hyundai N Vision 74 |
