Trucks in Motor Town range from small pickups to medium box trucks, dump trucks, tankers, and full semi-tractors. Most truck inventory lives at the Gosan Truck Dealership.
The Atlas family
The Atlas is the workhorse heavy line, based on the 1987 Scania 113H. Available as a box truck, tanker, dump truck, and in three semi-tractor configurations.
What you haul
Cargo categories you'll routinely move with trucks: physical objects (boxes, cabinets, pallets), liquid cargo, sand, cement, live fish, containers, and logs. See Cargo loading for the loading mechanic.
Weight matters
Highway weight-in-motion systems will fine you for exceeding legal limits, and severe overloading bursts tires from the strain. A semi-tanker over 25 "units" of 800 kg triggers a roughly $3K ticket per community reports.
Off-road logging
For the mountain road above Migeum — which climbs into the Oak logging area — the recommended truck is the 6×6 Jemusi. Conventional rigid trucks can't reliably climb it.
Catalogue
All 65 trucks in the live game data, with key stats and cost. Click a vehicle to open its article.
| Vehicle | Cost | Mass | Fuel | Pax | Comfort | Inspiration |
|---|---|---|---|---|---|---|
| Air City | $120,000 | 7,400 kg | 300 L | 33 | 2 | 2005 Irisbus Citelis |
| Atlas 4x2 Semi | $130,000 | 4,700 kg | 400 L | 2 | 1 | 1987 Scania 113H |
| Atlas 6x2 Dry Van | $150,000 | 6,800 kg | 400 L | 2 | 1 | 1987 Scania 113H |
| Atlas 6x2 Garbage | $280,000 | 8,600 kg | 400 L | 4 | 1 | 1987 Scania 113H |
| Atlas 6x2 Semi | $200,000 | 5,900 kg | 400 L | 2 | 1 | 1987 Scania 113H |
| Atlas 6x2 Tanker | $160,000 | 9,800 kg | 400 L | 2 | 1 | 1987 Scania 113H |
| Atlas 6x4 Semi | $170,000 | 5,900 kg | 400 L | 2 | 1 | 1987 Scania 113H |
| Atlas 8x4 Dump | $210,000 | 5,500 kg | 600 L | 2 | 1 | 1987 Scania 113H |
| Bora | $10,000 | 800 kg | 40 L | 1 | 1 | 1985 Subaru Sambar |
| Boxy | $35,000 | 2,000 kg | 70 L | 1 | 2 | 1971 Chevrolet P30 Step Van |
| Brutus Ambulance | $220,000 | 7,500 kg | 160 L | 4 | 1 | 2014 Mercedes Unimog U5023 |
| Brutus Fire Engine | $240,000 | 6,500 kg | 160 L | 2 | 2 | 2014 Mercedes Unimog U5023 |
| Brutus Tanker | $150,000 | 7,000 kg | 160 L | 2 | 2 | 2014 Mercedes Unimog U5023 |
| Brutus Wrecker | $250,000 | 9,550 kg | 160 L | 5 | 2 | 2014 Mercedes Unimog U5023 |
| Campy | $150,000 | 4,500 kg | 100 L | 1 | 3 | 1979 Dodge Ram Van |
| Cheetah Mk1 | $200,000 | 11,000 kg | 400 L | 48 | 3 | 1980 MCI MC-9 |
| Compacty | $150,000 | 2,500 kg | 100 L | 3 | 2 | Scania P-Series |
| Dabo | $8,000 | 700 kg | 40 L | 1 | 1 | 2014 Daewoo Labo |
| Dory | $11,000 | 1,800 kg | 70 L | 1 | 1 | 1948 Ford F-1 |
| Dory Wrecker | $30,000 | 2,200 kg | 70 L | 1 | 1 | 1948 Ford F-1 |
| Dumbi | $130,000 | 8,500 kg | 210 L | 31 | 2 | 2009 TEMSA Opalin |
| Dumpy | $150,000 | 4,000 kg | 700 L | 1 | 2 | Scania P-Series |
| EVan | $80,000 | 2,750 kg | 111 L | 1 | 2 | Arrival Van |
| FL1 | $160,000 | 7,500 kg | 800 L | 1 | 2 | 1985 Freightliner FLA |
| Goliath-10 | $800,000 | 35,000 kg | — | 0 | 0 | Flatbed Trailer |
| Goliath-4 | $300,000 | 14,000 kg | — | 0 | 0 | Flatbed Trailer |
| Goliath-6 | $500,000 | 21,000 kg | — | 0 | 0 | Flatbed Trailer |
| Golima Rotator | $620,000 | 24,850 kg | 600 L | 1 | 2 | Peterbilt 389 |
| Golima Semi | $300,000 | 8,500 kg | 950 L | 1 | 2 | Peterbilt 389 |
| Hana | $20,000 | 1,500 kg | 70 L | 1 | 2 | 1982 Ford F-150 XL |
| Jemusi Dump | $100,000 | 4,200 kg | 250 L | 1 | 1 | 1970 GMC M35 |
| Jemusi Flatbed | $80,000 | 6,100 kg | 250 L | 1 | 1 | 1970 GMC M35 |
| Jemusi Logger | $80,000 | 4,000 kg | 250 L | 1 | 1 | 1970 GMC M35 |
| Jemusi Semi | $80,000 | 3,500 kg | 250 L | 1 | 1 | 1970 GMC M35 |
| Jemusi Tanker | $110,000 | 6,000 kg | 250 L | 1 | 1 | 1970 GMC M35 |
| Kira Box | $42,000 | 3,500 kg | 200 L | 2 | 2 | 1977 Iveco Zeta |
| Kira Flatbed | $40,000 | 3,500 kg | 200 L | 2 | 2 | 1977 Iveco Zeta |
| Kira Rollback Tow | $140,000 | 5,000 kg | 200 L | 2 | 2 | 1977 Iveco Zeta |
| Kira Tanker | $60,000 | 3,500 kg | 200 L | 2 | 2 | 1977 Iveco Zeta |
| Kira Van | $45,000 | 4,000 kg | 70 L | 2 | 2 | 1977 Iveco Zeta |
| Kuda | $220,000 | 5,600 kg | 800 L | 2 | 2 | 2009 Renault Magnum 480 |
| Kuda Container 6x2 | $130,000 | 6,000 kg | 720 L | 2 | 2 | 2009 Renault Magnum 480 |
| Kuda Dry Van | $140,000 | 5,500 kg | 720 L | 2 | 2 | 2009 Renault Magnum 480 |
| Kuda Flatbed | $130,000 | 5,000 kg | 720 L | 2 | 2 | 2009 Renault Magnum 480 |
| Kuda LFT | $170,000 | 7,200 kg | 800 L | 2 | 2 | 2009 Renault Magnum 480 |
| Liliput | $60,000 | 2,400 kg | 80 L | 12 | 2 | 2009 Tecnobus Gulliver |
| Lobo | $200,000 | 4,600 kg | 400 L | 2 | 2 | 1983 Steinwinter Supercargo 2040 |
| Longhorn Rollback | $300,000 | 9,800 kg | 800 L | 1 | 2 | 2014 Volvo VNL |
| Longhorn Rollback UL | $400,000 | 7,800 kg | 800 L | 0 | 2 | 2014 Volvo VNL |
| Longhorn Semi | $400,000 | 8,500 kg | 1100 L | 1 | 3 | 2014 Volvo VNL |
| Maity | $70,000 | 2,500 kg | 300 L | 1 | 2 | Scania P-Series |
| Mammoth | $120,000 | 2,300 kg | 200 L | 3 | 2 | 1986 Lamborghini LM002 |
| Mixi | $150,000 | 9,500 kg | 700 L | 1 | 2 | Scania P-Series |
| Pulio | $90,000 | 2,900 kg | 100 L | 1 | 2 | 1967 Ford F-600 |
| Ranchy | $20,000 | 1,800 kg | 70 L | 1 | 2 | 1967 Chevrolet C-10 |
| Roadmaster | $160,000 | 10,200 kg | 350 L | 41 | 3 | 1955 Beck 'Semi' Deck & Half Cruiser |
| SRT | $120,000 | 4,800 kg | 350 L | 1 | 2 | Scania PRT 380 |
| SV200 | $100,000 | 7,500 kg | 300 L | 26 | 1 | 1989 International 3800 |
| Tavan | $40,000 | 1,550 kg | 125 L | 1 | 2 | 1980 GMC Vandura |
| Terra | $490,000 | 24,100 kg | 380 L | 0 | 1 | 1966 Caterpillar 769 |
| Titan | $180,000 | 7,500 kg | 700 L | 1 | 2 | 1987 Mack R-Series |
| Tronko | $100,000 | 4,000 kg | 350 L | 1 | 2 | Volvo FM |
| Vani | $20,000 | 1,400 kg | 70 L | 1 | 2 | 1986 Dodge Ram Van |
| Voltex | $40,000 | 1,100 kg | 70 L | 1 | 2 | 1990 Toyota Pickup |
| Vulcan | $4,500,000 | 31,800 kg | 330 L | 0 | 1 | 2019 Konecranes SMV 25-1200 C |
