Furniture Store
Near Aewol
Contracts
29
Cargo units
29
Avg payout
$5,520
Best payout
$10,309
Production & recipe
TrailersFlatbedBox
Requires
Delivered in to keep production running
- Sofa DFlatbedBox10in stock
- Bed BFlatbedBox4in stock
- Sofa AFlatbedBox10in stock
- Bed AFlatbedBox9in stock
- Sofa CFlatbedBox10in stock
- Sofa BFlatbedBox10in stock
- Bed CFlatbedBox3in stock
Produces
Available to pick up and deliver
- Bed CFlatbedBox10in stock$500/km
- Bed BFlatbedBox10in stock$500/km
- Sofa DFlatbedBox10in stock$400/km
- Bed AFlatbedBox10in stock$500/km
- Sofa BFlatbedBox10in stock$400/km
- Sofa CFlatbedBox10in stock$400/km
- Sofa AFlatbedBox10in stock$400/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Furniture | — | 1× | $6,330 | 9s ago |
| Furniture | — | 1× | $8,238 | 1m ago |
| Furniture | — | 1× | $8,430 | 1m ago |
| Furniture | — | 1× | $3,367 | 1m ago |
| Furniture | — | 1× | $4,322 | 2m ago |
| Furniture | — | 1× | $5,934 | 2m ago |
| Furniture | — | 1× | $10,309 | 2m ago |
| Furniture | — | 1× | $9,819 | 2m ago |
| Furniture | — | 1× | $6,567 | 2m ago |
| Furniture | — | 1× | $3,666 | 2m ago |
| Furniture | — | 1× | $8,188 | 2m ago |
| Furniture | — | 1× | $8,098 | 2m ago |
| Furniture | — | 1× | $2,541 | 3m ago |
| Furniture | — | 1× | $5,051 | 3m ago |
| Furniture | — | 1× | $2,347 | 3m ago |
| Furniture | — | 1× | $6,522 | 3m ago |
| Furniture | — | 1× | $7,119 | 3m ago |
| Furniture | — | 1× | $3,786 | 3m ago |
| Furniture | — | 1× | $4,963 | 3m ago |
| Furniture | — | 1× | $3,556 | 3m ago |
| Furniture | — | 1× | $3,328 | 3m ago |
| Furniture | — | 1× | $2,946 | 4m ago |
| Furniture | — | 1× | $8,261 | 4m ago |
| Furniture | — | 1× | $6,243 | 4m ago |
| Furniture | — | 1× | $3,010 | 4m ago |
| Furniture | — | 1× | $9,936 | 4m ago |
| Furniture | — | 1× | $2,109 | 4m ago |
| Furniture | — | 1× | $3,042 | 4m ago |
| Furniture | — | 1× | $2,053 | 5m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Furniture | — | 2×·2 contracts | Resident near Seongsan | $14,518 $7,259 / unit |
| Furniture | — | 3×·3 contracts | Resident near Hallim | $10,934 $3,645 / unit |
| Furniture | — | 1× | Resident near Gangjung | $10,309 $10,309 / unit |
| Furniture | — | 1× | Resident near Hanon | $9,936 $9,936 / unit |
| Furniture | — | 1× | Resident near Hanon | $9,819 $9,819 / unit |
| Furniture | — | 1× | Resident near Gangjung | $8,430 $8,430 / unit |
| Furniture | — | 1× | Resident near Gangjung | $8,261 $8,261 / unit |
| Furniture | — | 1× | Resident near Seongsan | $8,238 $8,238 / unit |
| Furniture | — | 1× | Resident near Gangjung | $8,098 $8,098 / unit |
| Furniture | — | 1× | Resident near Seo-Gui-Po | $7,119 $7,119 / unit |
| Furniture | — | 2×·2 contracts | Resident near Kupa | $6,828 $3,414 / unit |
| Furniture | — | 1× | Resident near Seo-Gui-Po | $6,567 $6,567 / unit |
| Furniture | — | 1× | Resident near Gangjung | $6,522 $6,522 / unit |
| Furniture | — | 1× | Resident near Gangjung | $6,243 $6,243 / unit |
| Furniture | — | 1× | Resident near Seo-Gui-Po | $5,934 $5,934 / unit |
| Furniture | — | 1× | Resident near Gujwa | $5,051 $5,051 / unit |
| Furniture | — | 1× | Resident near Gujwa | $4,963 $4,963 / unit |
| Furniture | — | 1× | Resident near Hallim | $3,556 $3,556 / unit |
| Furniture | — | 1× | Resident near Kupa | $3,367 $3,367 / unit |
| Furniture | — | 1× | Resident near Jeju City | $3,328 $3,328 / unit |
| Furniture | — | 1× | Resident near Jeju City | $3,010 $3,010 / unit |
| Furniture | — | 1× | Resident near Aewol | $2,541 $2,541 / unit |
| Furniture | — | 1× | Resident near Hallim | $2,347 $2,347 / unit |
| Furniture | — | 1× | Resident near Aewol | $2,109 $2,109 / unit |
| Furniture | — | 1× | Resident near Aewol | $2,053 $2,053 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
