Furniture Store
Near Aewol
Contracts
30
Cargo units
30
Avg payout
$6,047
Best payout
$10,352
Production & recipe
TrailersFlatbedBox
Requires
Delivered in to keep production running
- Sofa DFlatbedBox10in stock
- Bed BFlatbedBox10in stock
- Sofa AFlatbedBox10in stock
- Bed AFlatbedBox10in stock
- Sofa CFlatbedBox10in stock
- Sofa BFlatbedBox10in stock
- Bed CFlatbedBox10in stock
Produces
Available to pick up and deliver
- Bed CFlatbedBox10in stock$500/km
- Bed BFlatbedBox10in stock$500/km
- Sofa DFlatbedBox10in stock$400/km
- Bed AFlatbedBox10in stock$500/km
- Sofa BFlatbedBox10in stock$400/km
- Sofa CFlatbedBox10in stock$400/km
- Sofa AFlatbedBox10in stock$400/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Furniture | — | 1× | $8,365 | 3s ago |
| Furniture | — | 1× | $9,780 | 7s ago |
| Furniture | — | 1× | $6,978 | 18s ago |
| Furniture | — | 1× | $6,742 | 28s ago |
| Furniture | — | 1× | $6,845 | 42s ago |
| Furniture | — | 1× | $6,126 | 42s ago |
| Furniture | — | 1× | $6,876 | 48s ago |
| Furniture | — | 1× | $6,508 | 52s ago |
| Furniture | — | 1× | $10,352 | 1m ago |
| Furniture | — | 1× | $3,598 | 1m ago |
| Furniture | — | 1× | $5,451 | 1m ago |
| Furniture | — | 1× | $6,129 | 1m ago |
| Furniture | — | 1× | $6,905 | 2m ago |
| Furniture | — | 1× | $4,195 | 2m ago |
| Furniture | — | 1× | $2,349 | 2m ago |
| Furniture | — | 1× | $9,862 | 2m ago |
| Furniture | — | 1× | $2,493 | 2m ago |
| Furniture | — | 1× | $8,113 | 3m ago |
| Furniture | — | 1× | $2,838 | 3m ago |
| Furniture | — | 1× | $6,397 | 3m ago |
| Furniture | — | 1× | $2,347 | 4m ago |
| Furniture | — | 1× | $2,601 | 4m ago |
| Furniture | — | 1× | $6,206 | 4m ago |
| Furniture | — | 1× | $5,604 | 4m ago |
| Furniture | — | 1× | $6,078 | 4m ago |
| Furniture | — | 1× | $8,735 | 5m ago |
| Furniture | — | 1× | $7,073 | 5m ago |
| Furniture | — | 1× | $5,380 | 5m ago |
| Furniture | — | 1× | $7,613 | 5m ago |
| Furniture | — | 1× | $2,876 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Furniture | — | 2×·2 contracts | Resident near Gangjung | $16,370 $8,185 / unit |
| Furniture | — | 2×·2 contracts | Resident near Hanon | $13,375 $6,688 / unit |
| Furniture | — | 1× | Resident near Seo-Gui-Po | $10,352 $10,352 / unit |
| Furniture | — | 1× | Resident near Gangjung | $9,780 $9,780 / unit |
| Furniture | — | 1× | Resident near Seo-Gui-Po | $8,735 $8,735 / unit |
| Furniture | — | 1× | Resident near Gujwa | $8,365 $8,365 / unit |
| Furniture | — | 1× | Resident near Gangjung | $8,113 $8,113 / unit |
| Furniture | — | 1× | Resident near Gangjung | $7,613 $7,613 / unit |
| Furniture | — | 1× | Resident near Hanon | $7,073 $7,073 / unit |
| Furniture | — | 1× | Resident near Seongsan | $6,905 $6,905 / unit |
| Furniture | — | 1× | Resident near Hanon | $6,876 $6,876 / unit |
| Furniture | — | 1× | Resident near Seongsan | $6,845 $6,845 / unit |
| Furniture | — | 1× | Resident near Gangjung | $6,742 $6,742 / unit |
| Furniture | — | 1× | Resident near Gangjung | $6,206 $6,206 / unit |
| Furniture | — | 1× | Resident near Gangjung | $6,129 $6,129 / unit |
| Furniture | — | 1× | Resident near Gangjung | $6,126 $6,126 / unit |
| Furniture | — | 1× | Resident near Gangjung | $6,078 $6,078 / unit |
| Furniture | — | 1× | Resident near Gujwa | $5,604 $5,604 / unit |
| Furniture | — | 1× | Resident near Gujwa | $5,451 $5,451 / unit |
| Furniture | — | 1× | Resident near Gujwa | $5,380 $5,380 / unit |
| Furniture | — | 1× | Resident near Jeju City | $4,195 $4,195 / unit |
| Furniture | — | 1× | Resident near Hallim | $3,598 $3,598 / unit |
| Furniture | — | 1× | Resident near Kupa | $2,876 $2,876 / unit |
| Furniture | — | 1× | Resident near Kupa | $2,838 $2,838 / unit |
| Furniture | — | 1× | Resident near Kupa | $2,601 $2,601 / unit |
| Furniture | — | 1× | Resident near Hallim | $2,493 $2,493 / unit |
| Furniture | — | 1× | Resident near Aewol | $2,349 $2,349 / unit |
| Furniture | — | 1× | Resident near Hallim | $2,347 $2,347 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
