Jeju Supermarket
Near Kupa
Contracts
21
Cargo units
22
Avg payout
$307
Best payout
$496
Production & recipe
TrailersFlatbedBox
Requires
Delivered in to keep production running
- Pumpkin PalletFlatbedBox0in stock
- Cabbage PalletFlatbedBox3in stock
- Orange PalletFlatbedBox0in stock
- Bean PalletFlatbedBox1in stock
- Rice PalletFlatbedBox0in stock
- Corn PalletFlatbedBox1in stock
- Cheese PalletFlatbedBox3in stock
- Meat BoxFlatbedBox0in stock
- Water Bottle PalletFlatbedBox0in stock
- Power BoxFlatbedBox3in stock
- Bread PalletFlatbedBox0in stock
- Box Pallet AFlatbedBox3in stock
- Toy PalleteFlatbedBox0in stock
- Box Pallet BFlatbedBox3in stock
- Chilli PalletFlatbedBox3in stock
- Hemp PalletFlatbedBox3in stock
- Potato PalletFlatbedBox0in stock
- Box Pallet CFlatbedBox3in stock
- Circuit Board PalletFlatbedBox3in stock
Produces
Available to pick up and deliver
- Grocery BagFlatbedBox27in stock$200/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Box | FlatbedBox | 1× | $416 | 22s ago |
| Box | FlatbedBox | 1× | $447 | 36s ago |
| Box | FlatbedBox | 1× | $496 | 36s ago |
| Box | FlatbedBox | 2× | $229 | 40s ago |
| Box | FlatbedBox | 1× | $385 | 46s ago |
| Box | FlatbedBox | 1× | $413 | 57s ago |
| Box | FlatbedBox | 1× | $426 | 1m ago |
| Box | FlatbedBox | 1× | $452 | 1m ago |
| Box | FlatbedBox | 1× | $237 | 2m ago |
| Box | FlatbedBox | 1× | $193 | 2m ago |
| Box | FlatbedBox | 1× | $175 | 2m ago |
| Box | FlatbedBox | 1× | $194 | 4m ago |
| Box | FlatbedBox | 1× | $268 | 4m ago |
| Box | FlatbedBox | 1× | $202 | 5m ago |
| Box | FlatbedBox | 1× | $218 | 5m ago |
| Box | FlatbedBox | 1× | $218 | 5m ago |
| Box | FlatbedBox | 1× | $426 | 5m ago |
| Box | FlatbedBox | 1× | $416 | 5m ago |
| Box | FlatbedBox | 1× | $176 | 5m ago |
| Box | FlatbedBox | 1× | $463 | 5m ago |
| Box | FlatbedBox | 1× | $0 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Box | FlatbedBox | 2×·2 contracts | Resident near Aewol | $852 $426 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Aewol | $832 $416 / unit |
| Box | FlatbedBox | 1× | Resident near Aewol | $496 $496 / unit |
| Box | FlatbedBox | 1× | Resident near Aewol | $463 $463 / unit |
| Box | FlatbedBox | 1× | Resident near Aewol | $452 $452 / unit |
| Box | FlatbedBox | 1× | Resident near Aewol | $447 $447 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Kupa | $436 $218 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $413 $413 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $385 $385 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $268 $268 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $237 $237 / unit |
| Box | FlatbedBox | 2× | Resident near Kupa | $229 $115 / unit |
| Box | FlatbedBox | 1× | Resident near Jeju City | $202 $202 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $194 $194 / unit |
| Box | FlatbedBox | 1× | Resident near Jeju City | $193 $193 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $176 $176 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $175 $175 / unit |
| Box | FlatbedBox | 1× | Resident near Jeju City | $0 $0 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
