Bottleneck cargo needed: Sand, Fuel, FineSand
Deliver any of the cargo listed above here and you earn +10 TinyTokens per drop (flat, regardless of quantity). Other cargo to this site doesn't qualify — only what the factory is actually starved for.
Seongsan Concrete Factory
Near Seongsan
Contracts
10
Cargo units
210
Avg payout
$14,301
Best payout
$32,371
Production & recipe
TrailersDry BulkTankerDumpConcrete
Recipe01:00 / cycle
Requires
- 10×CementDry Bulk78in stock
- 1×FuelTanker0in stock
- 10×SandDump0in stock
Produces
- 10×ConcreteConcrete21in stock
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Concrete | — | 21× | $5,342 | 2s ago |
| Concrete | — | 21× | $20,050 | 18s ago |
| Concrete | — | 21× | $13,383 | 49s ago |
| Concrete | — | 21× | $13,043 | 1m ago |
| Concrete | — | 21× | $12,292 | 1m ago |
| Concrete | — | 21× | $13,893 | 1m ago |
| Concrete | — | 21× | $4,518 | 3m ago |
| Concrete | — | 21× | $4,064 | 3m ago |
| Concrete | — | 21× | $24,049 | 4m ago |
| Concrete | — | 21× | $32,371 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Concrete | — | 21× | Gwangjin Town Construction Site #1 near Gwangjin | $32,371 $1,541 / unit |
| Concrete | — | 21× | Sanho Construction Site F1 near Sanho | $24,049 $1,145 / unit |
| Concrete | — | 21× | Gwangjin Construction Site near Gwangjin | $20,050 $955 / unit |
| Concrete | — | 21× | Ara Construction Site #1 near Ara | $13,893 $662 / unit |
| Concrete | — | 21× | Ara Construction Site #3 near Ara | $13,383 $637 / unit |
| Concrete | — | 21× | Ara Construction Site F1 near Ara | $13,043 $621 / unit |
| Concrete | — | 21× | Ara Construction Site D1 near Ara | $12,292 $585 / unit |
| Concrete | — | 21× | Jeju Construction Site near Kupa | $5,342 $254 / unit |
| Concrete | — | 21× | Seoguipo Construction Site 1 near Seo-Gui-Po | $4,518 $215 / unit |
| Concrete | — | 21× | Seoguipo Construction Site 3 near Seo-Gui-Po | $4,064 $194 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
