Bottleneck cargo needed: HempPallet, ToyBoxes
Deliver any of the cargo listed above here and you earn +10 TinyTokens per drop (flat, regardless of quantity). Other cargo to this site doesn't qualify — only what the factory is actually starved for.
Seongsan Warehouse
Near Seongsan
Contracts
39
Cargo units
105
Avg payout
$8,083
Best payout
$28,640
Production & recipe
TrailersFlatbedBoxContainer
Requires
Delivered in to keep production running
- Corn PalletFlatbedBox50in stock
- Pumpkin PalletFlatbedBox50in stock
- Orange PalletFlatbedBox46in stock
- Cabbage PalletFlatbedBox31in stock
- Bean PalletFlatbedBox17in stock
- Water Bottle PalletFlatbedBox33in stock
- Cheese PalletFlatbedBox50in stock
- Rice PalletFlatbedBox43in stock
- Box Pallet BFlatbedBox0in stock
- Toy PalleteFlatbedBox0in stock
- Box Pallet AFlatbedBox0in stock
- Box Pallet CFlatbedBox0in stock
- Container 20ftContainer0in stock
- Container 40ftContainer0in stock
- Empty Supply BoxFlatbedBox0in stock
- Hemp PalletFlatbedBox0in stock
Produces
Available to pick up and deliver
- Corn PalletFlatbedBox50in stock$200/km
- Pumpkin PalletFlatbedBox50in stock$200/km
- Orange PalletFlatbedBox50in stock$200/km
- Cabbage PalletFlatbedBox50in stock$200/km
- Bean PalletFlatbedBox50in stock$200/km
- Water Bottle PalletFlatbedBox50in stock$250/km
- Cheese PalletFlatbedBox50in stock$250/km
- Rice PalletFlatbedBox50in stock$200/km
- Box Pallet BFlatbedBox0in stock$160/km
- Toy PalleteFlatbedBox3in stock$300/km
- Box Pallet AFlatbedBox0in stock$150/km
- Box Pallet CFlatbedBox1in stock$170/km
- Supply BoxFlatbedBox0in stock$300/km
- Hemp PalletFlatbedBox17in stock$200/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 1× | $1,620 | 0s ago |
| Pallet | FlatbedBox | 3× | $6,043 | 3s ago |
| Pallet | FlatbedBox | 3× | $7,362 | 3s ago |
| Pallet | FlatbedBox | 3× | $28,640 | 13s ago |
| Pallet | FlatbedBox | 3× | $724 | 16s ago |
| Final Product | — | 5× | $3,111 | 22s ago |
| Pallet | FlatbedBox | 1× | $1,620 | 47s ago |
| Pallet | FlatbedBox | 1× | $1,452 | 1m ago |
| Final Product | — | 1× | $12,762 | 1m ago |
| Pallet | FlatbedBox | 3× | $11,375 | 1m ago |
| Pallet | FlatbedBox | 3× | $5,415 | 1m ago |
| Pallet | FlatbedBox | 3× | $3,149 | 1m ago |
| Pallet | FlatbedBox | 3× | $1,362 | 1m ago |
| Pallet | FlatbedBox | 3× | $8,215 | 1m ago |
| Pallet | FlatbedBox | 3× | $18,537 | 1m ago |
| Pallet | FlatbedBox | 3× | $2,720 | 2m ago |
| Final Product | — | 5× | $6,193 | 2m ago |
| Pallet | FlatbedBox | 3× | $6,597 | 2m ago |
| Final Product | — | 5× | $3,602 | 2m ago |
| Pallet | FlatbedBox | 1× | $1,183 | 2m ago |
| Pallet | FlatbedBox | 3× | $4,281 | 3m ago |
| Pallet | FlatbedBox | 3× | $15,039 | 3m ago |
| Pallet | FlatbedBox | 1× | $11,697 | 3m ago |
| Pallet | FlatbedBox | 3× | $7,361 | 3m ago |
| Pallet | FlatbedBox | 3× | $7,990 | 3m ago |
| Final Product | — | 2× | $5,530 | 4m ago |
| Pallet | FlatbedBox | 3× | $11,375 | 4m ago |
| Pallet | FlatbedBox | 3× | $9,734 | 4m ago |
| Pallet | FlatbedBox | 3× | $10,862 | 4m ago |
| Pallet | FlatbedBox | 3× | $5,120 | 4m ago |
| Pallet | FlatbedBox | 3× | $10,192 | 4m ago |
| Pallet | FlatbedBox | 3× | $882 | 4m ago |
| Pallet | FlatbedBox | 3× | $3,314 | 4m ago |
| Pallet | FlatbedBox | 2× | $25,458 | 4m ago |
| Pallet | FlatbedBox | 1× | $11,834 | 4m ago |
| Final Product | — | 5× | $828 | 5m ago |
| Pallet | FlatbedBox | 3× | $20,685 | 5m ago |
| Final Product | — | 1× | $10,139 | 5m ago |
| Final Product | — | 1× | $11,238 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 12×·5 contracts | Gwangjin Supermarket near Gwangjin | $105,154 $8,763 / unit |
| Pallet | FlatbedBox | 13×·5 contracts | Ara Supermarket near Ara | $55,322 $4,256 / unit |
| Pallet | FlatbedBox | 15×·5 contracts | Gapa Supermarket near Gapa | $44,370 $2,958 / unit |
| Pallet | FlatbedBox | 12×·4 contracts | Hallim Supermarket near Hallim | $29,565 $2,464 / unit |
| Final Product | — | 3×·2 contracts | Gapa Supermarket near Gapa | $16,768 $5,589 / unit |
| Final Product | — | 6×·2 contracts | Hallim Supermarket near Hallim | $16,332 $2,722 / unit |
| Final Product | — | 1× | Gwangjin Supermarket near Gwangjin | $12,762 $12,762 / unit |
| Pallet | FlatbedBox | 9×·3 contracts | Gangjung Supermarket near Gangjung | $11,154 $1,239 / unit |
| Pallet | FlatbedBox | 6×·2 contracts | Jeju Supermarket near Kupa | $7,430 $1,238 / unit |
| Pallet | FlatbedBox | 3×·3 contracts | Gujwa Food Factory near Gujwa | $4,692 $1,564 / unit |
| Final Product | — | 5× | Jeju Supermarket near Kupa | $3,602 $720 / unit |
| Final Product | — | 5× | Gangjung Supermarket near Gangjung | $3,111 $622 / unit |
| Pallet | FlatbedBox | 9×·3 contracts | Seongsan Supermarket near Sangdo | $2,968 $330 / unit |
| Pallet | FlatbedBox | 1× | Depot (Unknown Company) near Gujwa | $1,183 $1,183 / unit |
| Final Product | — | 5× | Seongsan Supermarket near Sangdo | $828 $166 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
