Bottleneck cargo needed: BottlePallete, CircuitBoardPallet, PumpkinPallet, CornPallet, PowerBox
Deliver any of the cargo listed above here and you earn +10 TinyTokens per drop (flat, regardless of quantity). Other cargo to this site doesn't qualify — only what the factory is actually starved for.
Kupa
Near Kupa
Contracts
26
Cargo units
38
Avg payout
$7,525
Best payout
$25,325
Production & recipe
TrailersContainerFlatbedBox
Requires
Delivered in to keep production running
- Container 20ftContainer0in stock
- Pumpkin PalletFlatbedBox0in stock
- Container 40ftContainer0in stock
- Box Pallet BFlatbedBox0in stock
- Box Pallet CFlatbedBox0in stock
- Box Pallet AFlatbedBox0in stock
- Empty Supply BoxFlatbedBox0in stock
- Bean PalletFlatbedBox0in stock
- Hemp PalletFlatbedBox49in stock
- Cheese PalletFlatbedBox48in stock
- Toy PalleteFlatbedBox0in stock
- Corn PalletFlatbedBox0in stock
- Water Bottle PalletFlatbedBox0in stock
- Rice PalletFlatbedBox0in stock
- Cabbage PalletFlatbedBox0in stock
- Power BoxFlatbedBox0in stock
- Orange PalletFlatbedBox0in stock
- Bread PalletFlatbedBox0in stock
- Circuit Board PalletFlatbedBox0in stock
- Chilli PalletFlatbedBox0in stock
- Potato PalletFlatbedBox0in stock
Produces
Available to pick up and deliver
- Box Pallet AFlatbedBox2in stock$150/km
- Box Pallet BFlatbedBox0in stock$160/km
- Pumpkin PalletFlatbedBox0in stock$200/km
- Box Pallet CFlatbedBox0in stock$170/km
- Supply BoxFlatbedBox0in stock$300/km
- Bean PalletFlatbedBox0in stock$200/km
- Hemp PalletFlatbedBox50in stock$200/km
- Cheese PalletFlatbedBox50in stock$250/km
- Toy PalleteFlatbedBox3in stock$300/km
- Corn PalletFlatbedBox6in stock$200/km
- Water Bottle PalletFlatbedBox1in stock$250/km
- Rice PalletFlatbedBox0in stock$200/km
- Cabbage PalletFlatbedBox0in stock$200/km
- Power BoxFlatbedBox1in stock$160/km
- Orange PalletFlatbedBox2in stock$200/km
- Bread PalletFlatbedBox0in stock$250/km
- Circuit Board PalletFlatbedBox10in stock$280/km
- Small BoxFlatbedBox0in stock$200/km
- CarrotFlatbedBox0in stock$220/km
- AppleFlatbedBox0in stock$200/km
- OrangeFlatbedBox0in stock$220/km
- Glass BottleFlatbedBox0in stock$250/km
- RiceFlatbedBox0in stock$200/km
- Pumpkin BoxFlatbedBox0in stock$200/km
- Corn BoxFlatbedBox0in stock$200/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 1× | $8,468 | 3s ago |
| Pallet | FlatbedBox | 1× | $4,881 | 16s ago |
| Pallet | FlatbedBox | 1× | $385 | 16s ago |
| Pallet | FlatbedBox | 1× | $8,867 | 1m ago |
| Pallet | FlatbedBox | 1× | $3,135 | 1m ago |
| Pallet | FlatbedBox | 1× | $2,038 | 1m ago |
| Pallet | FlatbedBox | 2× | $14,845 | 2m ago |
| Final Product | — | 1× | $416 | 2m ago |
| Final Product | — | 1× | $2,197 | 2m ago |
| Pallet | FlatbedBox | 2× | $494 | 2m ago |
| Pallet | FlatbedBox | 2× | $2,832 | 2m ago |
| Pallet | FlatbedBox | 2× | $2,716 | 3m ago |
| Pallet | FlatbedBox | 1× | $1,604 | 3m ago |
| Pallet | FlatbedBox | 1× | $2,770 | 3m ago |
| Pallet | FlatbedBox | 3× | $10,920 | 3m ago |
| Pallet | FlatbedBox | 2× | $3,692 | 3m ago |
| Pallet | FlatbedBox | 1× | $3,050 | 3m ago |
| Final Product | — | 1× | $15,336 | 4m ago |
| Final Product | — | 1× | $19,768 | 4m ago |
| Pallet | FlatbedBox | 2× | $25,325 | 4m ago |
| Pallet | FlatbedBox | 1× | $2,203 | 5m ago |
| Pallet | FlatbedBox | 1× | $2,860 | 5m ago |
| Pallet | FlatbedBox | 3× | $18,629 | 5m ago |
| Final Product | — | 1× | $7,034 | 5m ago |
| Final Product | — | 1× | $5,854 | 5m ago |
| Pallet | FlatbedBox | 3× | $25,325 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 8×·3 contracts | Gwangjin Supermarket near Gwangjin | $69,279 $8,660 / unit |
| Pallet | FlatbedBox | 5×·2 contracts | Ara Supermarket near Ara | $25,765 $5,153 / unit |
| Final Product | — | 2×·2 contracts | Gapa Supermarket near Gapa | $22,370 $11,185 / unit |
| Final Product | — | 1× | Ara Supermarket near Ara | $19,768 $19,768 / unit |
| Pallet | FlatbedBox | 1× | Gapa Supermarket near Gapa | $8,867 $8,867 / unit |
| Pallet | FlatbedBox | 1× | Gapa Organic Cabbage Farm near Gapa | $8,468 $8,468 / unit |
| Pallet | FlatbedBox | 4×·3 contracts | Gujwa Food Factory near Gujwa | $8,085 $2,021 / unit |
| Pallet | FlatbedBox | 4×·2 contracts | Seongsan Supermarket near Sangdo | $6,408 $1,602 / unit |
| Final Product | — | 1× | Gangjung Supermarket near Gangjung | $5,854 $5,854 / unit |
| Pallet | FlatbedBox | 1× | Oji Gate Warehouse near Migeum | $4,881 $4,881 / unit |
| Pallet | FlatbedBox | 2×·2 contracts | Hallim Supermarket near Hallim | $4,808 $2,404 / unit |
| Pallet | FlatbedBox | 1× | Gangjung Supermarket near Gangjung | $3,135 $3,135 / unit |
| Pallet | FlatbedBox | 1× | Ansan Raven Factory near Ansan | $2,860 $2,860 / unit |
| Final Product | — | 1× | Hallim Supermarket near Hallim | $2,197 $2,197 / unit |
| Pallet | FlatbedBox | 1× | 1100 Rest Area near Aewol | $1,604 $1,604 / unit |
| Pallet | FlatbedBox | 3×·2 contracts | Jeju Supermarket near Kupa | $879 $293 / unit |
| Final Product | — | 1× | Jeju Supermarket near Kupa | $416 $416 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
