Olle Express - Seo-Gui-Po
Near Seo-Gui-Po
Contracts
50
Cargo units
118
Avg payout
$1,629
Best payout
$7,873
Production & recipe
TrailersFlatbedBox
Requires
Delivered in to keep production running
- RiceFlatbedBox2in stock
- Box Pallet CFlatbedBox0in stock
- Corn BoxFlatbedBox3in stock
- Cheese BoxFlatbedBox50in stock
- Bread BoxFlatbedBox15in stock
- Meat BoxFlatbedBox50in stock
- Box Pallet BFlatbedBox0in stock
- Pumpkin BoxFlatbedBox2in stock
- Box Pallet AFlatbedBox0in stock
- CarrotFlatbedBox3in stock
- OrangeFlatbedBox0in stock
- Small BoxFlatbedBox1in stock
- AppleFlatbedBox3in stock
- Glass BottleFlatbedBox0in stock
- Grocery BagFlatbedBox0in stock
- Snack BoxFlatbedBox0in stock
- Gift BoxFlatbedBox0in stock
Produces
Available to pick up and deliver
- Pumpkin BoxFlatbedBox49in stock$200/km
- Corn PalletFlatbedBox6in stock$200/km
- Box Pallet BFlatbedBox6in stock$160/km
- Cabbage PalletFlatbedBox6in stock$200/km
- Bean PalletFlatbedBox6in stock$200/km
- Pumpkin PalletFlatbedBox6in stock$200/km
- Box Pallet CFlatbedBox6in stock$170/km
- Hemp PalletFlatbedBox6in stock$200/km
- Box Pallet AFlatbedBox6in stock$150/km
- Orange PalletFlatbedBox6in stock$200/km
- Rice PalletFlatbedBox6in stock$200/km
- Chilli PalletFlatbedBox6in stock$200/km
- Potato PalletFlatbedBox6in stock$200/km
- Bread PalletFlatbedBox6in stock$250/km
- AppleFlatbedBox43in stock$200/km
- Power BoxFlatbedBox6in stock$160/km
- Cheese PalletFlatbedBox6in stock$250/km
- Corn BoxFlatbedBox50in stock$200/km
- Small BoxFlatbedBox48in stock$200/km
- RiceFlatbedBox50in stock$200/km
- Snack BoxFlatbedBox47in stock$250/km
- Cheese BoxFlatbedBox49in stock$250/km
- Glass BottleFlatbedBox24in stock$250/km
- CarrotFlatbedBox48in stock$220/km
- Grocery BagFlatbedBox49in stock$200/km
- OrangeFlatbedBox48in stock$220/km
- Bread BoxFlatbedBox48in stock$250/km
- Gift BoxFlatbedBox28in stock$150/km
- Meat BoxFlatbedBox50in stock$150/km
- Circuit Board PalletFlatbedBox6in stock$280/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 6× | $4,272 | 18s ago |
| Box | FlatbedBox | 1× | $254 | 25s ago |
| Pallet | FlatbedBox | 6× | $5,687 | 32s ago |
| Pallet | FlatbedBox | 6× | $1,342 | 50s ago |
| Box | FlatbedBox | 2× | $1,456 | 53s ago |
| Box | FlatbedBox | 1× | $584 | 1m ago |
| Pallet | FlatbedBox | 6× | $5,687 | 1m ago |
| Box | FlatbedBox | 1× | $1,183 | 1m ago |
| Box | FlatbedBox | 1× | $835 | 1m ago |
| Box | FlatbedBox | 2× | $1,357 | 1m ago |
| Pallet | FlatbedBox | 6× | $7,873 | 1m ago |
| Pallet | FlatbedBox | 6× | $7,873 | 2m ago |
| Box | FlatbedBox | 1× | $1,222 | 2m ago |
| Box | FlatbedBox | 1× | $524 | 2m ago |
| Box | FlatbedBox | 1× | $446 | 2m ago |
| Box | FlatbedBox | 2× | $1,274 | 2m ago |
| Box | FlatbedBox | 2× | $1,188 | 2m ago |
| Pallet | FlatbedBox | 6× | $1,346 | 2m ago |
| Pallet | FlatbedBox | 6× | $374 | 2m ago |
| Box | FlatbedBox | 1× | $835 | 2m ago |
| Box | FlatbedBox | 2× | $1,535 | 2m ago |
| Box | FlatbedBox | 1× | $1,028 | 2m ago |
| Box | FlatbedBox | 2× | $1,312 | 2m ago |
| Pallet | FlatbedBox | 6× | $5,096 | 2m ago |
| Box | FlatbedBox | 1× | $1,399 | 2m ago |
| Box | FlatbedBox | 2× | $1,322 | 3m ago |
| Box | FlatbedBox | 2× | $962 | 3m ago |
| Box | FlatbedBox | 2× | $1,112 | 3m ago |
| Box | FlatbedBox | 2× | $0 | 4m ago |
| Box | FlatbedBox | 1× | $526 | 4m ago |
| Box | FlatbedBox | 1× | $551 | 4m ago |
| Box | FlatbedBox | 1× | $1,352 | 4m ago |
| Box | FlatbedBox | 1× | $575 | 4m ago |
| Box | FlatbedBox | 2× | $1,165 | 4m ago |
| Box | FlatbedBox | 1× | $1,171 | 4m ago |
| Box | FlatbedBox | 1× | $417 | 4m ago |
| Box | FlatbedBox | 1× | $823 | 4m ago |
| Box | FlatbedBox | 1× | $272 | 4m ago |
| Pallet | FlatbedBox | 6× | $2,102 | 4m ago |
| Box | FlatbedBox | 1× | $924 | 4m ago |
| Pallet | FlatbedBox | 6× | $2,697 | 4m ago |
| Box | FlatbedBox | 2× | $1,303 | 4m ago |
| Box | FlatbedBox | 1× | $742 | 4m ago |
| Box | FlatbedBox | 1× | $891 | 5m ago |
| Box | FlatbedBox | 1× | $1,112 | 5m ago |
| Box | FlatbedBox | 1× | $1,446 | 5m ago |
| Box | FlatbedBox | 1× | $1,183 | 5m ago |
| Box | FlatbedBox | 1× | $1,424 | 5m ago |
| Box | FlatbedBox | 2× | $1,399 | 5m ago |
| Box | FlatbedBox | 1× | $0 | 5m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 48×·8 contracts | 1100 Rest Area near Aewol | $41,287 $860 / unit |
| Box | FlatbedBox | 5×·3 contracts | Resident near Gangjung | $3,412 $682 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $2,870 $1,435 / unit |
| Box | FlatbedBox | 4×·2 contracts | Resident near Gangjung | $2,813 $703 / unit |
| Box | FlatbedBox | 4×·3 contracts | Resident near Gangjung | $2,798 $700 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $2,523 $1,262 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $2,366 $1,183 / unit |
| Box | FlatbedBox | 5×·3 contracts | Resident near Gangjung | $1,990 $398 / unit |
| Box | FlatbedBox | 3×·2 contracts | Resident near Gangjung | $1,873 $624 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $1,747 $874 / unit |
| Pallet | FlatbedBox | 12×·2 contracts | Gangjung Warehouse near Hanon | $1,716 $143 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Hanon | $1,670 $835 / unit |
| Box | FlatbedBox | 2× | Resident near Gangjung | $1,535 $768 / unit |
| Pallet | FlatbedBox | 6× | Namwon Corn Farm near Seo-Gui-Po | $1,346 $224 / unit |
| Box | FlatbedBox | 2× | Resident near Gangjung | $1,312 $656 / unit |
| Box | FlatbedBox | 2× | Resident near Gangjung | $1,303 $652 / unit |
| Box | FlatbedBox | 2× | Resident near Gangjung | $1,274 $637 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $1,222 $1,222 / unit |
| Box | FlatbedBox | 2× | Resident near Gangjung | $1,165 $583 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $891 $891 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $742 $742 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Seo-Gui-Po | $689 $345 / unit |
| Box | FlatbedBox | 1× | Resident near Hanon | $584 $584 / unit |
| Box | FlatbedBox | 1× | Resident near Seo-Gui-Po | $575 $575 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $526 $526 / unit |
| Box | FlatbedBox | 1× | Resident near Hanon | $524 $524 / unit |
| Box | FlatbedBox | 1× | Resident near Seo-Gui-Po | $446 $446 / unit |
| Box | FlatbedBox | 1× | Resident near Seo-Gui-Po | $254 $254 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
