Olle Express - Seo-Gui-Po
Near Seo-Gui-Po
Contracts
50
Cargo units
100
Avg payout
$1,792
Best payout
$7,873
Production & recipe
TrailersFlatbedBox
Requires
Delivered in to keep production running
- RiceFlatbedBox2in stock
- Box Pallet CFlatbedBox0in stock
- Corn BoxFlatbedBox3in stock
- Cheese BoxFlatbedBox46in stock
- Bread BoxFlatbedBox19in stock
- Meat BoxFlatbedBox42in stock
- Box Pallet BFlatbedBox0in stock
- Pumpkin BoxFlatbedBox2in stock
- Box Pallet AFlatbedBox0in stock
- CarrotFlatbedBox3in stock
- OrangeFlatbedBox0in stock
- Small BoxFlatbedBox1in stock
- AppleFlatbedBox3in stock
- Glass BottleFlatbedBox0in stock
- Grocery BagFlatbedBox0in stock
- Snack BoxFlatbedBox0in stock
- Gift BoxFlatbedBox0in stock
Produces
Available to pick up and deliver
- Pumpkin BoxFlatbedBox49in stock$200/km
- Corn PalletFlatbedBox6in stock$200/km
- Box Pallet BFlatbedBox6in stock$160/km
- Cabbage PalletFlatbedBox6in stock$200/km
- Bean PalletFlatbedBox6in stock$200/km
- Pumpkin PalletFlatbedBox6in stock$200/km
- Box Pallet CFlatbedBox6in stock$170/km
- Hemp PalletFlatbedBox6in stock$200/km
- Box Pallet AFlatbedBox6in stock$150/km
- Orange PalletFlatbedBox6in stock$200/km
- Rice PalletFlatbedBox6in stock$200/km
- Chilli PalletFlatbedBox6in stock$200/km
- Potato PalletFlatbedBox6in stock$200/km
- Bread PalletFlatbedBox6in stock$250/km
- AppleFlatbedBox43in stock$200/km
- Power BoxFlatbedBox6in stock$160/km
- Cheese PalletFlatbedBox6in stock$250/km
- Corn BoxFlatbedBox50in stock$200/km
- Small BoxFlatbedBox48in stock$200/km
- RiceFlatbedBox50in stock$200/km
- Snack BoxFlatbedBox47in stock$250/km
- Cheese BoxFlatbedBox49in stock$250/km
- Glass BottleFlatbedBox24in stock$250/km
- CarrotFlatbedBox48in stock$220/km
- Grocery BagFlatbedBox49in stock$200/km
- OrangeFlatbedBox48in stock$220/km
- Bread BoxFlatbedBox48in stock$250/km
- Gift BoxFlatbedBox28in stock$150/km
- Meat BoxFlatbedBox50in stock$150/km
- Circuit Board PalletFlatbedBox6in stock$280/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Box | FlatbedBox | 1× | $1,303 | 18s ago |
| Box | FlatbedBox | 1× | $1,112 | 21s ago |
| Box | FlatbedBox | 1× | $666 | 25s ago |
| Box | FlatbedBox | 1× | $1,229 | 32s ago |
| Box | FlatbedBox | 1× | $857 | 32s ago |
| Box | FlatbedBox | 2× | $1,165 | 35s ago |
| Box | FlatbedBox | 1× | $1,222 | 39s ago |
| Pallet | FlatbedBox | 6× | $7,873 | 42s ago |
| Box | FlatbedBox | 1× | $592 | 42s ago |
| Box | FlatbedBox | 1× | $824 | 1m ago |
| Box | FlatbedBox | 1× | $615 | 1m ago |
| Box | FlatbedBox | 1× | $584 | 1m ago |
| Box | FlatbedBox | 1× | $823 | 1m ago |
| Box | FlatbedBox | 2× | $1,303 | 1m ago |
| Box | FlatbedBox | 1× | $385 | 1m ago |
| Box | FlatbedBox | 1× | $817 | 1m ago |
| Pallet | FlatbedBox | 6× | $5,096 | 1m ago |
| Box | FlatbedBox | 1× | $1,300 | 1m ago |
| Pallet | FlatbedBox | 6× | $4,126 | 2m ago |
| Pallet | FlatbedBox | 3× | $1,400 | 2m ago |
| Box | FlatbedBox | 1× | $1,352 | 2m ago |
| Box | FlatbedBox | 2× | $1,274 | 2m ago |
| Box | FlatbedBox | 1× | $0 | 2m ago |
| Pallet | FlatbedBox | 6× | $7,873 | 2m ago |
| Pallet | FlatbedBox | 6× | $5,687 | 2m ago |
| Box | FlatbedBox | 1× | $1,239 | 2m ago |
| Box | FlatbedBox | 1× | $619 | 2m ago |
| Box | FlatbedBox | 1× | $1,388 | 2m ago |
| Box | FlatbedBox | 1× | $1,330 | 3m ago |
| Box | FlatbedBox | 1× | $1,050 | 3m ago |
| Box | FlatbedBox | 1× | $900 | 3m ago |
| Box | FlatbedBox | 1× | $1,235 | 3m ago |
| Box | FlatbedBox | 1× | $1,050 | 3m ago |
| Box | FlatbedBox | 1× | $1,106 | 3m ago |
| Box | FlatbedBox | 1× | $1,255 | 3m ago |
| Box | FlatbedBox | 1× | $673 | 3m ago |
| Box | FlatbedBox | 1× | $1,171 | 4m ago |
| Pallet | FlatbedBox | 6× | $4,272 | 4m ago |
| Pallet | FlatbedBox | 6× | $5,687 | 4m ago |
| Pallet | FlatbedBox | 6× | $5,687 | 4m ago |
| Box | FlatbedBox | 1× | $1,305 | 4m ago |
| Box | FlatbedBox | 1× | $1,191 | 5m ago |
| Box | FlatbedBox | 1× | $1,112 | 5m ago |
| Box | FlatbedBox | 1× | $1,303 | 5m ago |
| Box | FlatbedBox | 1× | $390 | 5m ago |
| Pallet | FlatbedBox | 6× | $2,188 | 5m ago |
| Box | FlatbedBox | 1× | $1,377 | 5m ago |
| Box | FlatbedBox | 1× | $1,189 | 5m ago |
| Box | FlatbedBox | 1× | $838 | 6m ago |
| Box | FlatbedBox | 1× | $548 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 54×·9 contracts | 1100 Rest Area near Aewol | $48,489 $898 / unit |
| Box | FlatbedBox | 6×·5 contracts | Resident near Gangjung | $4,726 $788 / unit |
| Box | FlatbedBox | 3×·3 contracts | Resident near Gangjung | $3,524 $1,175 / unit |
| Box | FlatbedBox | 3×·3 contracts | Resident near Gangjung | $3,322 $1,107 / unit |
| Box | FlatbedBox | 3×·3 contracts | Resident near Gangjung | $2,735 $912 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $2,523 $1,262 / unit |
| Box | FlatbedBox | 3×·2 contracts | Resident near Gangjung | $2,465 $822 / unit |
| Box | FlatbedBox | 3×·2 contracts | Resident near Gangjung | $2,404 $801 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $2,230 $1,115 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $1,777 $889 / unit |
| Pallet | FlatbedBox | 3× | Namwon Corn Farm near Seo-Gui-Po | $1,400 $467 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $1,388 $1,388 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $1,377 $1,377 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $1,255 $1,255 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $1,235 $1,235 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $1,189 $1,189 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $1,106 $1,106 / unit |
| Box | FlatbedBox | 2×·2 contracts | Resident near Gangjung | $1,058 $529 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $857 $857 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $824 $824 / unit |
| Box | FlatbedBox | 1× | Resident near Gangjung | $823 $823 / unit |
| Box | FlatbedBox | 1× | Resident near Hanon | $666 $666 / unit |
| Box | FlatbedBox | 1× | Resident near Seo-Gui-Po | $619 $619 / unit |
| Box | FlatbedBox | 1× | Resident near Seo-Gui-Po | $615 $615 / unit |
| Box | FlatbedBox | 1× | Resident near Hanon | $584 $584 / unit |
| Box | FlatbedBox | 1× | Resident near Hanon | $390 $390 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
