Bottleneck cargo needed: BoxPallete_03
Deliver any of the cargo listed above here and you earn +10 TinyTokens per drop (flat, regardless of quantity). Other cargo to this site doesn't qualify — only what the factory is actually starved for.
1100 Rest Area
Near Aewol
Contracts
37
Cargo units
80
Avg payout
$10,317
Best payout
$43,231
Production & recipe
TrailersFlatbedBoxContainer
Requires
Delivered in to keep production running
- Orange PalletFlatbedBox0in stock
- Cabbage PalletFlatbedBox0in stock
- Corn PalletFlatbedBox0in stock
- Bean PalletFlatbedBox2in stock
- Box Pallet AFlatbedBox0in stock
- Potato PalletFlatbedBox0in stock
- Bread PalletFlatbedBox0in stock
- Box Pallet BFlatbedBox0in stock
- Cheese PalletFlatbedBox35in stock
- Hemp PalletFlatbedBox50in stock
- Box Pallet CFlatbedBox0in stock
- Rice PalletFlatbedBox0in stock
- Power BoxFlatbedBox0in stock
- Pumpkin PalletFlatbedBox6in stock
- Water Bottle PalletFlatbedBox0in stock
- Container 40ftContainer0in stock
- Empty Supply BoxFlatbedBox0in stock
- Toy PalleteFlatbedBox0in stock
- Container 20ftContainer0in stock
Produces
Available to pick up and deliver
- Orange PalletFlatbedBox0in stock$200/km
- Cabbage PalletFlatbedBox4in stock$200/km
- Corn PalletFlatbedBox0in stock$200/km
- Bean PalletFlatbedBox50in stock$200/km
- Box Pallet AFlatbedBox6in stock$150/km
- Potato PalletFlatbedBox0in stock$200/km
- Bread PalletFlatbedBox0in stock$250/km
- Box Pallet BFlatbedBox4in stock$160/km
- Cheese PalletFlatbedBox50in stock$250/km
- Box Pallet CFlatbedBox6in stock$170/km
- Hemp PalletFlatbedBox50in stock$200/km
- Rice PalletFlatbedBox2in stock$200/km
- Pumpkin PalletFlatbedBox50in stock$200/km
- Power BoxFlatbedBox2in stock$160/km
- Water Bottle PalletFlatbedBox0in stock$250/km
- Supply BoxFlatbedBox0in stock$300/km
- Toy PalleteFlatbedBox0in stock$300/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 2× | $6,395 | 11s ago |
| Pallet | FlatbedBox | 1× | $33,624 | 17s ago |
| Pallet | FlatbedBox | 3× | $10,799 | 20s ago |
| Pallet | FlatbedBox | 3× | $4,704 | 26s ago |
| Pallet | FlatbedBox | 3× | $5,731 | 58s ago |
| Pallet | FlatbedBox | 1× | $17,863 | 1m ago |
| Pallet | FlatbedBox | 1× | $6,679 | 1m ago |
| Pallet | FlatbedBox | 2× | $3,858 | 1m ago |
| Pallet | FlatbedBox | 3× | $0 | 1m ago |
| Pallet | FlatbedBox | 3× | $27,863 | 1m ago |
| Pallet | FlatbedBox | 1× | $4,132 | 1m ago |
| Pallet | FlatbedBox | 3× | $13,649 | 1m ago |
| Pallet | FlatbedBox | 1× | $11,904 | 2m ago |
| Pallet | FlatbedBox | 1× | $9,159 | 2m ago |
| Pallet | FlatbedBox | 1× | $3,563 | 2m ago |
| Pallet | FlatbedBox | 3× | $11,203 | 3m ago |
| Pallet | FlatbedBox | 3× | $14,803 | 4m ago |
| Pallet | FlatbedBox | 1× | $4,775 | 4m ago |
| Pallet | FlatbedBox | 1× | $23,057 | 4m ago |
| Pallet | FlatbedBox | 1× | $6,269 | 4m ago |
| Pallet | FlatbedBox | 3× | $8,854 | 4m ago |
| Pallet | FlatbedBox | 3× | $3,344 | 4m ago |
| Pallet | FlatbedBox | 1× | $3,708 | 4m ago |
| Pallet | FlatbedBox | 3× | $2,838 | 4m ago |
| Pallet | FlatbedBox | 1× | $11,071 | 4m ago |
| Pallet | FlatbedBox | 3× | $6,989 | 4m ago |
| Pallet | FlatbedBox | 1× | $6,311 | 4m ago |
| Pallet | FlatbedBox | 2× | $15,230 | 5m ago |
| Pallet | FlatbedBox | 3× | $5,341 | 5m ago |
| Pallet | FlatbedBox | 3× | $5,341 | 5m ago |
| Pallet | FlatbedBox | 3× | $43,231 | 5m ago |
| Pallet | FlatbedBox | 3× | $5,737 | 5m ago |
| Pallet | FlatbedBox | 3× | $2,745 | 5m ago |
| Pallet | FlatbedBox | 3× | $3,457 | 6m ago |
| Pallet | FlatbedBox | 3× | $18,034 | 6m ago |
| Pallet | FlatbedBox | 1× | $14,293 | 6m ago |
| Pallet | FlatbedBox | 3× | $5,166 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 9×·5 contracts | Gwangjin Supermarket near Gwangjin | $117,775 $13,086 / unit |
| Pallet | FlatbedBox | 9×·3 contracts | Ara Supermarket near Ara | $60,700 $6,744 / unit |
| Pallet | FlatbedBox | 8×·3 contracts | Gapa Supermarket near Gapa | $40,082 $5,010 / unit |
| Pallet | FlatbedBox | 11×·4 contracts | Hallim Supermarket near Hallim | $25,684 $2,335 / unit |
| Pallet | FlatbedBox | 9×·3 contracts | Seongsan Supermarket near Sangdo | $23,525 $2,614 / unit |
| Pallet | FlatbedBox | 14×·5 contracts | Gangjung Supermarket near Gangjung | $20,835 $1,488 / unit |
| Pallet | FlatbedBox | 1× | Depot (Unknown Company) near Gwangjin | $14,293 $14,293 / unit |
| Pallet | FlatbedBox | 1× | Gapa Starlight Hemp Farm near Gapa | $11,904 $11,904 / unit |
| Pallet | FlatbedBox | 9×·3 contracts | Jeju Supermarket near Kupa | $11,255 $1,251 / unit |
| Pallet | FlatbedBox | 1× | Gapa Depot (Unknown Company) near Gapa | $11,071 $11,071 / unit |
| Pallet | FlatbedBox | 1× | Gapa Golden Corn Farm near Gapa | $9,159 $9,159 / unit |
| Pallet | FlatbedBox | 1× | Nut Transport South (Nut Transport) near Hanon | $6,679 $6,679 / unit |
| Pallet | FlatbedBox | 1× | Depot (Unknown Company) near Gujwa | $6,311 $6,311 / unit |
| Pallet | FlatbedBox | 1× | Hachon Orange Farm near Seongsan | $6,269 $6,269 / unit |
| Pallet | FlatbedBox | 1× | Sinchang Warehouse near Sinchang | $4,775 $4,775 / unit |
| Pallet | FlatbedBox | 1× | Gujwa Food Factory near Gujwa | $4,132 $4,132 / unit |
| Pallet | FlatbedBox | 1× | HazardLine-Depot (HazardLine) near Jeju City | $3,708 $3,708 / unit |
| Pallet | FlatbedBox | 1× | Depot (District Services) near Gujwa | $3,563 $3,563 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
