Namwon Corn Farm
Near Seo-Gui-Po
Contracts
22
Cargo units
144
Avg payout
$4,848
Best payout
$23,127
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 10× | $3,465 | 2s ago |
| Pallet | FlatbedBox | 3× | $3,536 | 20s ago |
| Pallet | FlatbedBox | 3× | $6,510 | 33s ago |
| Box | FlatbedBox | 1× | $2,820 | 58s ago |
| Box | FlatbedBox | 1× | $1,634 | 58s ago |
| Pallet | FlatbedBox | 10× | $2,305 | 1m ago |
| Pallet | FlatbedBox | 3× | $10,860 | 1m ago |
| Pallet | FlatbedBox | 10× | $2,429 | 1m ago |
| Pallet | FlatbedBox | 10× | $2,572 | 1m ago |
| Pallet | FlatbedBox | 10× | $4,480 | 2m ago |
| Box | FlatbedBox | 1× | $1,979 | 2m ago |
| Pallet | FlatbedBox | 10× | $1,330 | 2m ago |
| Pallet | FlatbedBox | 10× | $3,703 | 3m ago |
| Pallet | FlatbedBox | 3× | $13,793 | 3m ago |
| Pallet | FlatbedBox | 10× | $3,912 | 4m ago |
| Pallet | FlatbedBox | 3× | $2,856 | 4m ago |
| Pallet | FlatbedBox | 10× | $2,133 | 4m ago |
| Pallet | FlatbedBox | 10× | $1,702 | 4m ago |
| Pallet | FlatbedBox | 3× | $23,127 | 4m ago |
| Pallet | FlatbedBox | 3× | $2,153 | 4m ago |
| Pallet | FlatbedBox | 10× | $5,505 | 5m ago |
| Pallet | FlatbedBox | 10× | $3,857 | 5m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 3× | Gwangjin Supermarket near Gwangjin | $23,127 $7,709 / unit |
| Pallet | FlatbedBox | 3× | Ara Supermarket near Ara | $13,793 $4,598 / unit |
| Pallet | FlatbedBox | 3× | Gapa Supermarket near Gapa | $10,860 $3,620 / unit |
| Pallet | FlatbedBox | 3× | Hallim Supermarket near Hallim | $6,510 $2,170 / unit |
| Pallet | FlatbedBox | 10× | Gwangjin Warehouse near Gwangjin | $5,505 $551 / unit |
| Pallet | FlatbedBox | 10× | 1100 Rest Area near Aewol | $4,480 $448 / unit |
| Pallet | FlatbedBox | 10× | Oji Gate Warehouse near Migeum | $3,912 $391 / unit |
| Pallet | FlatbedBox | 10× | Gujwa Food Factory near Gujwa | $3,857 $386 / unit |
| Pallet | FlatbedBox | 10× | Sinchang Warehouse near Sinchang | $3,703 $370 / unit |
| Pallet | FlatbedBox | 3× | Seongsan Supermarket near Sangdo | $3,536 $1,179 / unit |
| Pallet | FlatbedBox | 10× | Overseas Imports Company near Sinchang | $3,465 $347 / unit |
| Pallet | FlatbedBox | 3× | Jeju Supermarket near Kupa | $2,856 $952 / unit |
| Box | FlatbedBox | 1× | Resident near Jeju City | $2,820 $2,820 / unit |
| Pallet | FlatbedBox | 10× | Oedo Warehouse near Aewol | $2,572 $257 / unit |
| Pallet | FlatbedBox | 10× | Jeju Airport near Kupa | $2,429 $243 / unit |
| Pallet | FlatbedBox | 10× | Jeju Harbor near Jeju City | $2,305 $231 / unit |
| Pallet | FlatbedBox | 3× | Gangjung Supermarket near Gangjung | $2,153 $718 / unit |
| Pallet | FlatbedBox | 10× | Kupa near Kupa | $2,133 $213 / unit |
| Box | FlatbedBox | 1× | Resident near Hanon | $1,979 $1,979 / unit |
| Pallet | FlatbedBox | 10× | Seongsan Warehouse near Seongsan | $1,702 $170 / unit |
| Box | FlatbedBox | 1× | Resident near Seongsan | $1,634 $1,634 / unit |
| Pallet | FlatbedBox | 10× | Gangjung Warehouse near Hanon | $1,330 $133 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
