Bottleneck cargo needed: CheesePallet, PumpkinPallet, RicePallet
Deliver any of the cargo listed above here and you earn +10 TinyTokens per drop (flat, regardless of quantity). Other cargo to this site doesn't qualify — only what the factory is actually starved for.
Sinchang Warehouse
Near Sinchang
Contracts
39
Cargo units
63
Avg payout
$7,301
Best payout
$31,887
Production & recipe
TrailersFlatbedBoxContainer
Requires
Delivered in to keep production running
- Corn PalletFlatbedBox0in stock
- Cabbage PalletFlatbedBox0in stock
- Bean PalletFlatbedBox0in stock
- Water Bottle PalletFlatbedBox47in stock
- Pumpkin PalletFlatbedBox0in stock
- Orange PalletFlatbedBox0in stock
- Container 20ftContainer0in stock
- Rice PalletFlatbedBox0in stock
- Toy PalleteFlatbedBox0in stock
- Box Pallet AFlatbedBox0in stock
- Container 40ftContainer0in stock
- Box Pallet CFlatbedBox0in stock
- Box Pallet BFlatbedBox0in stock
- Cheese PalletFlatbedBox0in stock
- Empty Supply BoxFlatbedBox0in stock
- Hemp PalletFlatbedBox0in stock
- Bread PalletFlatbedBox0in stock
Produces
Available to pick up and deliver
- Bean PalletFlatbedBox0in stock$200/km
- Cabbage PalletFlatbedBox1in stock$200/km
- Corn PalletFlatbedBox3in stock$200/km
- Water Bottle PalletFlatbedBox50in stock$250/km
- Pumpkin PalletFlatbedBox1in stock$200/km
- Orange PalletFlatbedBox0in stock$200/km
- Box Pallet BFlatbedBox22in stock$160/km
- Box Pallet AFlatbedBox36in stock$150/km
- Rice PalletFlatbedBox0in stock$200/km
- Toy PalleteFlatbedBox0in stock$300/km
- Box Pallet CFlatbedBox31in stock$170/km
- Cheese PalletFlatbedBox0in stock$250/km
- Supply BoxFlatbedBox0in stock$300/km
- Hemp PalletFlatbedBox8in stock$200/km
- Bread PalletFlatbedBox0in stock$250/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 1× | $8,445 | 10s ago |
| Pallet | FlatbedBox | 1× | $9,802 | 23s ago |
| Pallet | FlatbedBox | 1× | $3,052 | 26s ago |
| Pallet | FlatbedBox | 1× | $5,643 | 42s ago |
| Pallet | FlatbedBox | 1× | $6,948 | 1m ago |
| Final Product | — | 1× | $14,209 | 1m ago |
| Pallet | FlatbedBox | 1× | $5,943 | 1m ago |
| Final Product | — | 2× | $9,054 | 1m ago |
| Pallet | FlatbedBox | 1× | $12,500 | 1m ago |
| Pallet | FlatbedBox | 1× | $11,293 | 1m ago |
| Pallet | FlatbedBox | 1× | $8,493 | 1m ago |
| Pallet | FlatbedBox | 1× | $7,812 | 1m ago |
| Pallet | FlatbedBox | 1× | $1,290 | 2m ago |
| Final Product | — | 5× | $5,981 | 2m ago |
| Pallet | FlatbedBox | 1× | $3,757 | 2m ago |
| Pallet | FlatbedBox | 1× | $4,716 | 2m ago |
| Pallet | FlatbedBox | 1× | $3,837 | 2m ago |
| Pallet | FlatbedBox | 3× | $0 | 2m ago |
| Pallet | FlatbedBox | 3× | $7,109 | 2m ago |
| Pallet | FlatbedBox | 1× | $2,947 | 2m ago |
| Pallet | FlatbedBox | 1× | $274 | 2m ago |
| Final Product | — | 2× | $6,379 | 2m ago |
| Pallet | FlatbedBox | 1× | $4,262 | 3m ago |
| Final Product | — | 5× | $2,866 | 3m ago |
| Pallet | FlatbedBox | 1× | $9,843 | 3m ago |
| Pallet | FlatbedBox | 1× | $6,452 | 3m ago |
| Final Product | — | 5× | $923 | 4m ago |
| Pallet | FlatbedBox | 1× | $31,887 | 4m ago |
| Pallet | FlatbedBox | 1× | $4,282 | 4m ago |
| Pallet | FlatbedBox | 3× | $3,941 | 4m ago |
| Pallet | FlatbedBox | 1× | $1,888 | 4m ago |
| Pallet | FlatbedBox | 1× | $16,556 | 4m ago |
| Pallet | FlatbedBox | 1× | $8,506 | 4m ago |
| Final Product | — | 5× | $3,316 | 4m ago |
| Pallet | FlatbedBox | 1× | $13,987 | 5m ago |
| Pallet | FlatbedBox | 1× | $3,301 | 5m ago |
| Pallet | FlatbedBox | 1× | $4,639 | 5m ago |
| Pallet | FlatbedBox | 1× | $6,784 | 6m ago |
| Pallet | FlatbedBox | 1× | $21,817 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 4×·2 contracts | Gwangjin Supermarket near Gwangjin | $31,887 $7,972 / unit |
| Pallet | FlatbedBox | 2×·2 contracts | Depot near Dongsan | $22,302 $11,151 / unit |
| Pallet | FlatbedBox | 1× | Offroad Depot (Unknown Company) near Gwangjin | $21,817 $21,817 / unit |
| Pallet | FlatbedBox | 4×·2 contracts | Seongsan Supermarket near Sangdo | $16,952 $4,238 / unit |
| Pallet | FlatbedBox | 1× | Ara Supermarket near Ara | $16,556 $16,556 / unit |
| Final Product | — | 1× | Gwangjin Supermarket near Gwangjin | $14,209 $14,209 / unit |
| Pallet | FlatbedBox | 1× | Sunflower Farm near Dasa | $13,987 $13,987 / unit |
| Pallet | FlatbedBox | 2×·2 contracts | Depot (Jumpoff Corp) near Gwangjin | $11,587 $5,794 / unit |
| Pallet | FlatbedBox | 1× | TECO South (The Everything Company) near Ara | $11,293 $11,293 / unit |
| Final Product | — | 2× | Ara Supermarket near Ara | $9,054 $4,527 / unit |
| Pallet | FlatbedBox | 1× | Depot (Unknown Company) near Dasa | $8,506 $8,506 / unit |
| Pallet | FlatbedBox | 1× | Gapa Supermarket near Gapa | $8,493 $8,493 / unit |
| Pallet | FlatbedBox | 1× | Zergling Transport (Unknown Company) near Oji | $8,445 $8,445 / unit |
| Pallet | FlatbedBox | 2×·2 contracts | Gujwa Food Factory near Gujwa | $8,119 $4,060 / unit |
| Pallet | FlatbedBox | 2×·2 contracts | Hanon Rice Farm near Hanon | $8,019 $4,010 / unit |
| Pallet | FlatbedBox | 1× | Gapa Starlight Hemp Farm near Gapa | $7,812 $7,812 / unit |
| Pallet | FlatbedBox | 2×·2 contracts | Gangjung Supermarket near Gangjung | $7,768 $3,884 / unit |
| Pallet | FlatbedBox | 1× | Depot (Unknown Company) near Gujwa | $6,784 $6,784 / unit |
| Pallet | FlatbedBox | 1× | Seongsan Warehouse near Seongsan | $6,452 $6,452 / unit |
| Final Product | — | 2× | Gapa Supermarket near Gapa | $6,379 $3,190 / unit |
| Final Product | — | 5× | Seongsan Supermarket near Sangdo | $5,981 $1,196 / unit |
| Pallet | FlatbedBox | 1× | Namwon Corn Farm near Seo-Gui-Po | $5,943 $5,943 / unit |
| Pallet | FlatbedBox | 1× | eXport Logistics (Unknown Company) near Oji | $5,643 $5,643 / unit |
| Pallet | FlatbedBox | 3× | Jeju Supermarket near Kupa | $3,941 $1,314 / unit |
| Final Product | — | 5× | Jeju Supermarket near Kupa | $3,316 $663 / unit |
| Pallet | FlatbedBox | 1× | HazardLine-Depot (HazardLine) near Jeju City | $3,301 $3,301 / unit |
| Pallet | FlatbedBox | 1× | Jeju Airport near Kupa | $2,947 $2,947 / unit |
| Final Product | — | 5× | Gangjung Supermarket near Gangjung | $2,866 $573 / unit |
| Pallet | FlatbedBox | 1× | Depot (Unknown Company) near Gangjung | $1,888 $1,888 / unit |
| Pallet | FlatbedBox | 1× | Ansan Racecar Factory near Ansan | $1,290 $1,290 / unit |
| Final Product | — | 5× | Hallim Supermarket near Hallim | $923 $185 / unit |
| Pallet | FlatbedBox | 1× | Nut Transport North (Nut Transport) near Sinchang | $274 $274 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
