Oedo Warehouse
Near Aewol
Contracts
38
Cargo units
98
Avg payout
$7,849
Best payout
$35,122
Production & recipe
TrailersFlatbedBoxContainer
Requires
Delivered in to keep production running
- Corn PalletFlatbedBox50in stock
- Bean PalletFlatbedBox0in stock
- Orange PalletFlatbedBox0in stock
- Cabbage PalletFlatbedBox0in stock
- Pumpkin PalletFlatbedBox42in stock
- Rice PalletFlatbedBox0in stock
- Water Bottle PalletFlatbedBox32in stock
- Cheese PalletFlatbedBox23in stock
- Bread PalletFlatbedBox0in stock
- Box Pallet CFlatbedBox0in stock
- Container 20ftContainer0in stock
- Container 40ftContainer0in stock
- Box Pallet AFlatbedBox0in stock
- Box Pallet BFlatbedBox0in stock
- Toy PalleteFlatbedBox0in stock
- Hemp PalletFlatbedBox0in stock
- Power BoxFlatbedBox0in stock
Produces
Available to pick up and deliver
- Bean PalletFlatbedBox0in stock$200/km
- Corn PalletFlatbedBox50in stock$200/km
- Orange PalletFlatbedBox3in stock$200/km
- Cabbage PalletFlatbedBox2in stock$200/km
- Pumpkin PalletFlatbedBox50in stock$200/km
- Rice PalletFlatbedBox0in stock$200/km
- Water Bottle PalletFlatbedBox50in stock$250/km
- Cheese PalletFlatbedBox50in stock$250/km
- Bread PalletFlatbedBox0in stock$250/km
- Box Pallet CFlatbedBox1in stock$170/km
- Box Pallet AFlatbedBox0in stock$150/km
- Box Pallet BFlatbedBox0in stock$160/km
- Toy PalleteFlatbedBox0in stock$300/km
- Hemp PalletFlatbedBox23in stock$200/km
- Power BoxFlatbedBox0in stock$160/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 3× | $3,893 | 8s ago |
| Pallet | FlatbedBox | 3× | $25,366 | 11s ago |
| Pallet | FlatbedBox | 2× | $3,072 | 14s ago |
| Pallet | FlatbedBox | 3× | $2,219 | 23s ago |
| Pallet | FlatbedBox | 3× | $4,224 | 27s ago |
| Pallet | FlatbedBox | 3× | $12,005 | 45s ago |
| Pallet | FlatbedBox | 3× | $10,179 | 48s ago |
| Pallet | FlatbedBox | 3× | $1,177 | 1m ago |
| Pallet | FlatbedBox | 2× | $6,015 | 1m ago |
| Final Product | — | 2× | $7,645 | 1m ago |
| Pallet | FlatbedBox | 2× | $35,122 | 1m ago |
| Pallet | FlatbedBox | 1× | $8,834 | 1m ago |
| Final Product | — | 2× | $10,985 | 1m ago |
| Final Product | — | 5× | $990 | 2m ago |
| Pallet | FlatbedBox | 3× | $11,358 | 2m ago |
| Pallet | FlatbedBox | 3× | $4,714 | 2m ago |
| Pallet | FlatbedBox | 3× | $4,714 | 2m ago |
| Pallet | FlatbedBox | 3× | $1,177 | 2m ago |
| Pallet | FlatbedBox | 3× | $2,219 | 2m ago |
| Final Product | — | 1× | $15,651 | 2m ago |
| Pallet | FlatbedBox | 2× | $1,629 | 2m ago |
| Pallet | FlatbedBox | 3× | $4,344 | 3m ago |
| Final Product | — | 5× | $3,655 | 3m ago |
| Pallet | FlatbedBox | 3× | $16,320 | 3m ago |
| Pallet | FlatbedBox | 1× | $2,346 | 3m ago |
| Pallet | FlatbedBox | 1× | $2,103 | 4m ago |
| Pallet | FlatbedBox | 1× | $2,346 | 4m ago |
| Pallet | FlatbedBox | 2× | $22,596 | 4m ago |
| Pallet | FlatbedBox | 1× | $8,745 | 4m ago |
| Pallet | FlatbedBox | 3× | $1,055 | 4m ago |
| Pallet | FlatbedBox | 3× | $25,366 | 4m ago |
| Pallet | FlatbedBox | 2× | $6,527 | 4m ago |
| Pallet | FlatbedBox | 3× | $1,988 | 4m ago |
| Pallet | FlatbedBox | 3× | $8,355 | 4m ago |
| Pallet | FlatbedBox | 3× | $4,344 | 5m ago |
| Pallet | FlatbedBox | 3× | $866 | 5m ago |
| Pallet | FlatbedBox | 1× | $12,232 | 5m ago |
| Final Product | — | 5× | $1,867 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 8×·3 contracts | Gwangjin Supermarket near Gwangjin | $85,854 $10,732 / unit |
| Pallet | FlatbedBox | 11×·5 contracts | Gapa Supermarket near Gapa | $50,958 $4,633 / unit |
| Pallet | FlatbedBox | 8×·3 contracts | Ara Supermarket near Ara | $50,921 $6,365 / unit |
| Pallet | FlatbedBox | 11×·4 contracts | Gangjung Supermarket near Gangjung | $20,179 $1,834 / unit |
| Pallet | FlatbedBox | 11×·4 contracts | Seongsan Supermarket near Sangdo | $18,596 $1,691 / unit |
| Final Product | — | 1× | Gwangjin Supermarket near Gwangjin | $15,651 $15,651 / unit |
| Final Product | — | 2× | Ara Supermarket near Ara | $10,985 $5,493 / unit |
| Pallet | FlatbedBox | 11×·4 contracts | Hallim Supermarket near Hallim | $9,498 $863 / unit |
| Pallet | FlatbedBox | 1× | eXport Logistics (Unknown Company) near Oji | $8,745 $8,745 / unit |
| Final Product | — | 2× | Gapa Supermarket near Gapa | $7,645 $3,823 / unit |
| Pallet | FlatbedBox | 3×·3 contracts | Gujwa Food Factory near Gujwa | $6,795 $2,265 / unit |
| Pallet | FlatbedBox | 14×·5 contracts | Jeju Supermarket near Kupa | $5,904 $422 / unit |
| Final Product | — | 5× | Seongsan Supermarket near Sangdo | $3,655 $731 / unit |
| Final Product | — | 5× | Hallim Supermarket near Hallim | $1,867 $373 / unit |
| Final Product | — | 5× | Jeju Supermarket near Kupa | $990 $198 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
