Sanho Fuel Refinery
Near Sanho
Contracts
50
Cargo units
1,468
Avg payout
$11,964
Best payout
$46,250
Production & recipe
TrailersTankerContainer
Line 101:00 / cycle
Requires
- 5×Crude OilTanker290in stock
Produces
- 10×FuelTanker498in stock
Line 201:00 / cycle
Requires
- 10×Crude OilTanker290in stock
- 1×Container 40ftContainer2in stock
Produces
- 30×FuelTanker498in stock
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Fuel | — | 10× | $7,373 | 0s ago |
| Fuel | — | 100× | $12,952 | 9s ago |
| Fuel | — | 52× | $18,588 | 25s ago |
| Fuel | — | 50× | $9,668 | 44s ago |
| Fuel | — | 5× | $8,222 | 47s ago |
| Fuel | — | 50× | $8,842 | 47s ago |
| Fuel | — | 5× | $8,420 | 54s ago |
| Fuel | — | 10× | $9,916 | 1m ago |
| Fuel | — | 50× | $3,659 | 1m ago |
| Fuel | — | 100× | $8,992 | 1m ago |
| Fuel | — | 20× | $9,691 | 1m ago |
| Fuel | — | 18× | $7,301 | 1m ago |
| Fuel | — | 50× | $9,479 | 1m ago |
| Fuel | — | 10× | $9,965 | 1m ago |
| Fuel | — | 50× | $6,924 | 1m ago |
| Fuel | — | 31× | $4,453 | 1m ago |
| Fuel | — | 50× | $8,381 | 1m ago |
| Fuel | — | 1× | $2,245 | 1m ago |
| Fuel | — | 100× | $8,870 | 1m ago |
| Fuel | — | 18× | $7,030 | 1m ago |
| Fuel | — | 50× | $9,552 | 1m ago |
| Fuel | — | 10× | $6,438 | 2m ago |
| Fuel | — | 10× | $46,250 | 2m ago |
| Fuel | — | 10× | $12,571 | 2m ago |
| Fuel | — | 5× | $10,401 | 2m ago |
| Fuel | — | 100× | $9,009 | 3m ago |
| Fuel | — | 10× | $10,425 | 3m ago |
| Fuel | — | 50× | $12,996 | 3m ago |
| Fuel | — | 10× | $9,307 | 3m ago |
| Fuel | — | 51× | $19,794 | 3m ago |
| Fuel | — | 5× | $9,976 | 3m ago |
| Fuel | — | 15× | $6,880 | 3m ago |
| Fuel | — | 10× | $19,702 | 3m ago |
| Fuel | — | 10× | $6,058 | 4m ago |
| Fuel | — | 5× | $8,182 | 4m ago |
| Fuel | — | 50× | $8,514 | 4m ago |
| Fuel | — | 5× | $9,432 | 4m ago |
| Fuel | — | 5× | $8,369 | 4m ago |
| Fuel | — | 10× | $9,999 | 4m ago |
| Fuel | — | 10× | $9,907 | 4m ago |
| Fuel | — | 100× | $10,103 | 4m ago |
| Fuel | — | 50× | $5,813 | 4m ago |
| Fuel | — | 5× | $10,030 | 4m ago |
| Fuel | — | 10× | $42,046 | 5m ago |
| Fuel | — | 10× | $7,808 | 5m ago |
| Fuel | — | 10× | $35,921 | 5m ago |
| Fuel | — | 10× | $15,922 | 5m ago |
| Fuel | — | 2× | $13,935 | 6m ago |
| Fuel | — | 50× | $9,835 | 6m ago |
| Fuel | — | 10× | $32,056 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Fuel | — | 10× | Migeum Oak 3 near Migeum | $46,250 $4,625 / unit |
| Fuel | — | 10× | Migeum Oak 2 near Migeum | $42,046 $4,205 / unit |
| Fuel | — | 10× | Migeum Oak 1 near Migeum | $35,921 $3,592 / unit |
| Fuel | — | 10× | Gwangjin Town Construction Site #1 near Gwangjin | $32,056 $3,206 / unit |
| Fuel | — | 51× | Gwangjin Coal near Gwangjin | $19,794 $388 / unit |
| Fuel | — | 10× | Migeum Logging 3 near Migeum | $19,702 $1,970 / unit |
| Fuel | — | 52× | Gwangjin Iron Ore Mine near Gwangjin | $18,588 $357 / unit |
| Fuel | — | 10× | 1100 Rest Area near Aewol | $15,922 $1,592 / unit |
| Fuel | — | 2× | Migeum Logging 2 near Migeum | $13,935 $6,968 / unit |
| Fuel | — | 50× | Gwangjin Supermarket Gas Station near Gwangjin | $12,996 $260 / unit |
| Fuel | — | 100× | Gwangjin Town Fuel Storage near Gwangjin | $12,952 $130 / unit |
| Fuel | — | 10× | Migeum Logging 1 near Migeum | $12,571 $1,257 / unit |
| Fuel | — | 10× | Gasi Ranch near Seongsan | $10,425 $1,043 / unit |
| Fuel | — | 5× | Namwon Corn Farm near Seo-Gui-Po | $10,401 $2,080 / unit |
| Fuel | — | 100× | Noksan Fuel Storage near Seongsan | $10,103 $101 / unit |
| Fuel | — | 5× | Sangdo Corn Farm near Sangdo | $10,030 $2,006 / unit |
| Fuel | — | 10× | Jeju Construction Site near Kupa | $9,999 $1,000 / unit |
| Fuel | — | 5× | Hanon Rice Farm near Hanon | $9,976 $1,995 / unit |
| Fuel | — | 10× | Seoguipo Construction Site 1 near Seo-Gui-Po | $9,965 $997 / unit |
| Fuel | — | 10× | Seoguipo Construction Site 3 near Seo-Gui-Po | $9,916 $992 / unit |
| Fuel | — | 10× | Sangdo Lumbermill near Sangdo | $9,907 $991 / unit |
| Fuel | — | 50× | Gujwa near Gujwa | $9,835 $197 / unit |
| Fuel | — | 20× | Ranch near Aewol | $9,691 $485 / unit |
| Fuel | — | 50× | Gangjung near Gangjung | $9,668 $193 / unit |
| Fuel | — | 50× | Aewol Raceway near Aewol | $9,552 $191 / unit |
| Fuel | — | 50× | Three Water Factory near Hallim | $9,479 $190 / unit |
| Fuel | — | 5× | Hachon Orange Farm near Seongsan | $9,432 $1,886 / unit |
| Fuel | — | 10× | Oji Lumbermill near Gwangjin | $9,307 $931 / unit |
| Fuel | — | 100× | Gwangjin Fuel Storage near Gwangjin | $9,009 $90 / unit |
| Fuel | — | 100× | Seongsan Concrete Factory Fuel Drop near Seongsan | $8,992 $90 / unit |
| Fuel | — | 100× | Migeum Log Warehouse near Migeum | $8,870 $89 / unit |
| Fuel | — | 50× | Olle Speedway near Sinchang | $8,842 $177 / unit |
| Fuel | — | 50× | Ansan Ring near Ansan | $8,514 $170 / unit |
| Fuel | — | 5× | Gapa Starlight Hemp Farm near Gapa | $8,420 $1,684 / unit |
| Fuel | — | 50× | Ansan Speedway near Ansan | $8,381 $168 / unit |
| Fuel | — | 5× | Gapa Organic Cabbage Farm near Gapa | $8,369 $1,674 / unit |
| Fuel | — | 5× | Gapa Bean Haven Farm near Gapa | $8,222 $1,644 / unit |
| Fuel | — | 5× | Gapa Golden Corn Farm near Gapa | $8,182 $1,636 / unit |
| Fuel | — | 10× | Ara Construction Site D1 near Ara | $7,808 $781 / unit |
| Fuel | — | 10× | Ara Construction Site F1 near Ara | $7,373 $737 / unit |
| Fuel | — | 18× | Copper Mine #1 near Gwangjin | $7,301 $406 / unit |
| Fuel | — | 18× | Copper Mine #3 near Gwangjin | $7,030 $391 / unit |
| Fuel | — | 50× | Dongsan Limestone near Dongsan | $6,924 $138 / unit |
| Fuel | — | 15× | Copper Mine #2 near Gwangjin | $6,880 $459 / unit |
| Fuel | — | 10× | Ara Construction Site #1 near Ara | $6,438 $644 / unit |
| Fuel | — | 10× | Ara Construction Site #3 near Ara | $6,058 $606 / unit |
| Fuel | — | 50× | Sunflower Farm near Dasa | $5,813 $116 / unit |
| Fuel | — | 31× | Oji Drilling near Oji | $4,453 $144 / unit |
| Fuel | — | 50× | Joil near Ara | $3,659 $73 / unit |
| Fuel | — | 1× | Terra Factory Oil Drop near Sanho | $2,245 $2,245 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
