Hanon Rice Farm
Near Hanon
Contracts
20
Cargo units
118
Avg payout
$4,945
Best payout
$24,565
Production & recipe
TrailersTankerFlatbedBox
Requires
Delivered in to keep production running
- FuelTanker0in stock
- Box Pallet BFlatbedBox0in stock
- Box Pallet AFlatbedBox0in stock
- Box Pallet CFlatbedBox0in stock
Produces
Available to pick up and deliver
- RiceFlatbedBox3in stock$200/km
- Rice PalletFlatbedBox10in stock$200/km
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 10× | $3,118 | 24s ago |
| Pallet | FlatbedBox | 3× | $14,589 | 43s ago |
| Pallet | FlatbedBox | 10× | $2,683 | 50s ago |
| Pallet | FlatbedBox | 5× | $3,907 | 59s ago |
| Pallet | FlatbedBox | 3× | $24,565 | 1m ago |
| Pallet | FlatbedBox | 3× | $11,096 | 1m ago |
| Pallet | FlatbedBox | 10× | $6,034 | 1m ago |
| Box | FlatbedBox | 1× | $4,202 | 2m ago |
| Pallet | FlatbedBox | 10× | $3,957 | 3m ago |
| Box | FlatbedBox | 1× | $323 | 3m ago |
| Pallet | FlatbedBox | 10× | $182 | 3m ago |
| Pallet | FlatbedBox | 3× | $4,874 | 3m ago |
| Pallet | FlatbedBox | 3× | $496 | 3m ago |
| Box | FlatbedBox | 1× | $4,402 | 4m ago |
| Pallet | FlatbedBox | 10× | $2,378 | 4m ago |
| Pallet | FlatbedBox | 10× | $2,983 | 4m ago |
| Pallet | FlatbedBox | 3× | $3,660 | 5m ago |
| Pallet | FlatbedBox | 2× | $0 | 5m ago |
| Pallet | FlatbedBox | 10× | $2,844 | 5m ago |
| Pallet | FlatbedBox | 10× | $2,608 | 5m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 3× | Gwangjin Supermarket near Gwangjin | $24,565 $8,188 / unit |
| Pallet | FlatbedBox | 3× | Ara Supermarket near Ara | $14,589 $4,863 / unit |
| Pallet | FlatbedBox | 3× | Gapa Supermarket near Gapa | $11,096 $3,699 / unit |
| Pallet | FlatbedBox | 10× | Gwangjin Warehouse near Gwangjin | $6,034 $603 / unit |
| Pallet | FlatbedBox | 3× | Hallim Supermarket near Hallim | $4,874 $1,625 / unit |
| Box | FlatbedBox | 1× | Resident near Aewol | $4,402 $4,402 / unit |
| Box | FlatbedBox | 1× | Resident near Hallim | $4,202 $4,202 / unit |
| Pallet | FlatbedBox | 10× | Oji Gate Warehouse near Migeum | $3,957 $396 / unit |
| Pallet | FlatbedBox | 5× | Gujwa Food Factory near Gujwa | $3,907 $781 / unit |
| Pallet | FlatbedBox | 3× | Jeju Supermarket near Kupa | $3,660 $1,220 / unit |
| Pallet | FlatbedBox | 10× | Oedo Warehouse near Aewol | $3,118 $312 / unit |
| Pallet | FlatbedBox | 10× | Jeju Airport near Kupa | $2,983 $298 / unit |
| Pallet | FlatbedBox | 10× | Jeju Harbor near Jeju City | $2,844 $284 / unit |
| Pallet | FlatbedBox | 10× | Kupa near Kupa | $2,683 $268 / unit |
| Pallet | FlatbedBox | 10× | Sinchang Warehouse near Sinchang | $2,608 $261 / unit |
| Pallet | FlatbedBox | 10× | Overseas Imports Company near Sinchang | $2,378 $238 / unit |
| Pallet | FlatbedBox | 3× | Gangjung Supermarket near Gangjung | $496 $165 / unit |
| Box | FlatbedBox | 1× | Resident near Seo-Gui-Po | $323 $323 / unit |
| Pallet | FlatbedBox | 10× | Gangjung Warehouse near Hanon | $182 $18 / unit |
| Pallet | FlatbedBox | 2× | Seongsan Supermarket near Sangdo | $0 $0 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
