Aewol Pumpkin Farm
Near Aewol
Contracts
22
Cargo units
144
Avg payout
$4,389
Best payout
$22,243
Available contracts
| Cargo↕ | Space↕ | Amount↕ | Payout↕ | Posted▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 10× | $2,228 | 29s ago |
| Pallet | FlatbedBox | 3× | $1,526 | 44s ago |
| Pallet | FlatbedBox | 10× | $3,551 | 51s ago |
| Box | FlatbedBox | 1× | $1,885 | 51s ago |
| Pallet | FlatbedBox | 3× | $2,099 | 57s ago |
| Pallet | FlatbedBox | 10× | $3,422 | 1m ago |
| Pallet | FlatbedBox | 10× | $921 | 1m ago |
| Box | FlatbedBox | 1× | $977 | 1m ago |
| Pallet | FlatbedBox | 3× | $9,896 | 1m ago |
| Pallet | FlatbedBox | 10× | $3,656 | 1m ago |
| Pallet | FlatbedBox | 3× | $3,900 | 1m ago |
| Pallet | FlatbedBox | 10× | $1,749 | 2m ago |
| Pallet | FlatbedBox | 10× | $1,423 | 2m ago |
| Pallet | FlatbedBox | 10× | $2,766 | 2m ago |
| Pallet | FlatbedBox | 3× | $4,633 | 3m ago |
| Pallet | FlatbedBox | 3× | $13,307 | 4m ago |
| Pallet | FlatbedBox | 10× | $6,573 | 4m ago |
| Pallet | FlatbedBox | 10× | $3,236 | 4m ago |
| Pallet | FlatbedBox | 3× | $22,243 | 5m ago |
| Pallet | FlatbedBox | 10× | $808 | 5m ago |
| Pallet | FlatbedBox | 10× | $1,132 | 5m ago |
| Box | FlatbedBox | 1× | $4,630 | 6m ago |
Normal deliveries
| Cargo↕ | Space↕ | Amount↕ | Destination↕ | Payout▼ |
|---|---|---|---|---|
| Pallet | FlatbedBox | 3× | Gwangjin Supermarket near Gwangjin | $22,243 $7,414 / unit |
| Pallet | FlatbedBox | 3× | Ara Supermarket near Ara | $13,307 $4,436 / unit |
| Pallet | FlatbedBox | 3× | Gapa Supermarket near Gapa | $9,896 $3,299 / unit |
| Pallet | FlatbedBox | 10× | Gwangjin Warehouse near Gwangjin | $6,573 $657 / unit |
| Pallet | FlatbedBox | 3× | Seongsan Supermarket near Sangdo | $4,633 $1,544 / unit |
| Box | FlatbedBox | 1× | Resident near Seongsan | $4,630 $4,630 / unit |
| Pallet | FlatbedBox | 3× | Gangjung Supermarket near Gangjung | $3,900 $1,300 / unit |
| Pallet | FlatbedBox | 10× | Oji Gate Warehouse near Migeum | $3,656 $366 / unit |
| Pallet | FlatbedBox | 10× | Gujwa Food Factory near Gujwa | $3,551 $355 / unit |
| Pallet | FlatbedBox | 10× | Seongsan Warehouse near Seongsan | $3,422 $342 / unit |
| Pallet | FlatbedBox | 10× | 1100 Rest Area near Aewol | $3,236 $324 / unit |
| Pallet | FlatbedBox | 10× | Gangjung Warehouse near Hanon | $2,766 $277 / unit |
| Pallet | FlatbedBox | 10× | Overseas Imports Company near Sinchang | $2,228 $223 / unit |
| Pallet | FlatbedBox | 3× | Hallim Supermarket near Hallim | $2,099 $700 / unit |
| Box | FlatbedBox | 1× | Resident near Kupa | $1,885 $1,885 / unit |
| Pallet | FlatbedBox | 10× | Sinchang Warehouse near Sinchang | $1,749 $175 / unit |
| Pallet | FlatbedBox | 3× | Jeju Supermarket near Kupa | $1,526 $509 / unit |
| Pallet | FlatbedBox | 10× | Jeju Harbor near Jeju City | $1,423 $142 / unit |
| Pallet | FlatbedBox | 10× | Kupa near Kupa | $1,132 $113 / unit |
| Box | FlatbedBox | 1× | Resident near Aewol | $977 $977 / unit |
| Pallet | FlatbedBox | 10× | Jeju Airport near Kupa | $921 $92 / unit |
| Pallet | FlatbedBox | 10× | Oedo Warehouse near Aewol | $808 $81 / unit |
Recent history
No completed or claimed contracts recorded yet at this site.
